HCM
023Z5045
Delivery time:in stock
Gross weight | 0.842 Kg |
Net weight | 0.748 Kg |
Volume | 1.262 Liter |
EAN | 5702428155670 |
Acid capacity [g] | 1.2 g |
Acid capacity [oz] | 0.042 oz |
Activated alum/Molec sieve [%] | 0% / 100% |
Approval | UL |
Body material | Steel |
Braket | No |
Brand | ELIMINATOR |
Category | Art. 4, par. 3 |
Connection material | Steel |
Core | Solid core |
Core Size code | 16 cu.in. |
Drying Cap[Drops of Water]24°C | R134a: 559 |
Drying Cap[Drops of Water]52°C | R134a: 512 |
Flow capacity [kW] | R134a: 38.7 |
Flow capacity [TR] | R134a: 11.0 |
Flow direction indicator | Label printed 1-way arrow |
Fluid Group | 2 |
Inlet 1 connection size [in] | 5/8 in |
Inlet connection size [mm] | 16 mm |
Inlet connection type | FLARE |
LiqCap Cond (ARI 710-2009)[SI] |
Delta p=0.07bar tliq= 30°C tvap=-15°C |
LiqCapCond (ARI 710-2009)[IMP] |
Delta p=1psi tliq= 86°F tvap=5°F |
Lubricants compatibility | Oilfree applications |
Max. Working Pressure [bar] | 46 bar |
Max. Working Pressure [psig] | 667 psig |
Net volume [foz US] | 7.63 Fluid Ounce US |
Net volume [l] | 0.226 L |
Oil free refrigerants |
R1234ze(E) R134a R513A R515A |
Outlet 1 connection size [in] | 5/8 in |
Outlet connection size [mm] | 16 mm |
Outlet connection type | FLARE |
Packing format | Multi pack |
Product accessories | Generic accessories |
Product description | Liquid line filter drier |
Product group | Filter driers |
Product Name Description | Hermetic filter drier |
Quantity per packing format | 12 pc |
Refrigerants |
R1234yf R125 R134a R22/R407C R23 R32 R404A R407A R407F R410A R422B R422D R438A R444B R448A R449A R449B R450A R452A R452B R454B R455A R507A R513A R1234ze(E) R1233zd(E) R407H R454A R454C R463A R515B R516A |
Serviceable | No |
Shell volume [foz US] | 11.97 Fluid Ounce US |
Shell volume [l] | 0.35 L |
Solid core surface [cm2] | 183 cm² |
Solid core surface [in2] | 28.34 in² |
Solid core volume [cm3] | 128 cm³ |
Solid core volume [in3] | 7.84 in³ |
Temperature range [°C] [Max] | 70 °C |
Temperature range [°C] [Min] | -40 °C |
Temperature range [°F] [Max] | 160 °F |
Temperature range [°F] [Min] | -40 °F |
Type | DML |
Type designation | DML 165 |
UL approval file name | SA6398 |
UL approved refrigerants |
R125 R134a R22 R23 R404A R407A R407C R407F R410A R422B R422D R438A R448A R449A R449B R450A R452A R507A R513A |