Home » News center » MVTX 15/3500-G/D italvibras motor stock
MVTX 15/3500-G/D italvibras motor stock
      Promulgator :admin      Time:2020-03-28
italvibras motor stock   MVTX  4 poles - 1500/1800 rpm
Description Mechanical specifications Electrical specifications
kgmm Kg Kn Weight kg Max input power W Power rating W
CODE TYPE SIZE 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 400V/50Hz 460V/60Hz
601573 MVTX 15/3500-G/D 70 1369 951 3450 3500 33,8 34,3 169 158 2270
601574 MVTX 15/5000-G/D 80 1990 1387 5007 5023 49,1 49,3 235 220 3140
601575 MVTX 15/7900-G/D 90 3147 2191 7930 7930 77,8 77,8 304 289 3650
italvibras motor stock   MICRO
Description Mechanical specifications Electrical specifications
rpm Kg Kn Weight kg Max input power W Max Current A
CODE TYPE TEMP 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 380V/50Hz/480V60Hz
600449 M3/20-S02 100°C 2 2 20 29 196 284 1.97 1.97 35 0.15
600450 M3/45-S02 100°C 4.5 4.5 45 65 441 638 2.2 2.2 45 0.16
600448 M3/4-S02 100°C 0.4 0.4 4 6 39 59 0.92 0.92 24 0.13
600449 M3/20-S02 100°C 2 2 20 29 196 284 1.97 1.97 35 0.17
600450 M3/45-S02 100°C 4.5 4.5 45 65 441 638 2.2 2.2 45 0.2
 
No comment
Total 0 records, divided into1 pages. First Prev Next Last
Business time
9:00-22:00
  • Email:support@rig123.com