Home » News center » MVSS 3/800-S08 italvibras motor stock
MVSS 3/800-S08 italvibras motor stock
      Promulgator :admin      Time:2020-03-28
italvibras motor stock   MVSS  2 poles - 3000/3600 rpm
Description Mechanical specifications Electrical specifications
kgmm Kg Kn Weight kg Max input power W Max.current A
CODE TYPE SIZE 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 400V/50Hz 460V/60Hz
600328 MVSS 3/100-S02 0 12 12 121 174 1.19 1.71 7.8 7.8 180 180 0.35 0.3
600329 MVSS 3/200-S02 1 21 15 211 218 2.07 2.14 8.2 8 180 180 0.35 0.3
600330 MVSS 3/300-S02 10 30.1 20.4 304 297 2.98 2.91 12.5 12 260 270 0.6 0.5
600331 MVSS 3/500-S02 20 49.9 32.4 503 471 4.93 4.62 18.5 17.5 450 500 0.8 0.75
600515 MVSS 3/800-S08 30 78 52 785 754 7.7 7.4 25 24 650 685 1.1 1
600333 MVSS 3/1100-S02 35 110 73 1105 1061 10.8 10.4 30 29 1000 1200 1.75 1.75
600334 MVSS 3/1510-S02 40 153 102 1545 1483 15.2 14.5 39.6 38 1400 1450 2.3 2
600335 MVSS 3/2010-S02 50 205 128 2059 1853 20.2 18.2 48.7 46.3 2200 2200 3.5 3
220V/50Hz 115V/60Hz
600328 MVSS 3/100-S02 0 12 12 121 174 1.19 1.71 7.8 7.8 165 165 0.75 1.52
600329 MVSS 3/200-S02 1 21 15 211 218 2.07 2.14 8.2 8 165 165 0.75 1.52
600330 MVSS 3/300-S02 10 30.1 20.4 304 297 2.98 2.91 12.5 12 280 280 1.25 2.4
600331 MVSS 3/500-S02 20 49.9 32.4 503 471 4.93 4.62 18.5 17.5 500 500 2.3 4.5
600515 MVSS 3/800-S08 30 78 52 785 754 7.7 7.4 25 24 700 750 3.25 7
italvibras motor stock   MVSS  4 poles - 1500/1800 rpm
Description Mechanical specifications Electrical specifications
kgmm Kg Kn Weight kg Max input power W Max.current A
CODE TYPE SIZE 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 400V/50Hz 460V/60Hz
601342 MVSS 15/35-S02 0 12 12 30.2 43.5 0.3 0.43 7.8 7.8 85 95 0.21 0.2
601343 MVSS 15/80-S02 1 31 21 77.9 76.1 0.76 0.75 9 8.7 85 95 0.21 0.2
601365 MVSS 15/100-S02 1 38.9 31 97.9 112 0.96 1.1 9.4 9 85 95 0.21 0.2
601344 MVSS 15/200-S02 10 84.2 58.8 213 214 2.09 2.1 15.8 15 170 170 0.41 0.4
601345 MVSS 15/400-S02 20 163 113 412 411 4.04 4.03 22.5 21.7 300 350 0.6 0.6
601346 MVSS 15/550-S02 20 219 163 552 592 5.42 5.81 23.9 22.5 300 350 0.6 0.6
601526 MVSS 15/700-S08 30 286 209 720 760 7.06 7.46 32 30.7 525 665 0.92 0.98
601348 MVSS 15/1100-S02 35 415 271 1045 982 10.3 9.63 42 37.5 550 680 0.95 0.95
601349 MVSS 15/1410-S02 40 561 400 1413 1449 13.9 14.2 53 50 900 1050 1.45 1.5
601350 MVSS 15/1710-S02 50 715 485 1798 1757 17.6 17.2 58.5 54.5 1100 1200 2 1.9
601351 MVSS 15/2000-S02 50 817 561 2054 2033 20.1 19.9 70 68 1350 1450 2.5 2.3
601352 MVSS 15/2410-S02 60 962 674 2420 2444 23.7 24 82 76 1600 1700 3.2 3
601353 MVSS 15/3000-S02 60 1235 858 3106 3107 30.5 30.5 92 89 1900 2000 3.8 3.5
601354 MVSS 15/3810-S02 70 1526 1034 3840 3744 37.7 36.7 115 110 2200 2500 3.9 3.9
601363 MVSS 15/4300-S02 70 1720 1173 4326 4250 42.4 41.7 122 117 2500 2800 4.8 4.65
220V/50Hz 115V/60Hz
601342 MVSS 15/35-S02 0 12 12 30.2 43.5 0.3 0.43 7.8 7.8 90 100 0.43 1
601343 MVSS 15/80-S02 1 31 21 77.9 76.1 0.76 0.75 9 8.7 90 100 0.43 1
601365 MVSS 15/100-S02 1 38.9 31 97.9 112 0.96 1.1 9.4 9 90 100 0.43 1
601344 MVSS 15/200-S02 10 84.2 58.8 213 214 2.09 2.1 15.8 15 210 230 1 2
601345 MVSS 15/400-S02 20 163 113 412 411 4.04 4.03 22.5 21.7 240 320 1.2 2.8
601346 MVSS 15/550-S02 20 219 163 552 592 5.42 5.81 23.9 22.5 240 320 1.2 2.8
601526 MVSS 15/700-S08 30 286 209 720 760 7.06 7.46 25 23 450 550 2.15 5.15
italvibras motor stock   MVSS  6 poles - 1000/1200 rpm
Description Mechanical specifications Electrical specifications
kgmm Kg Kn Weight kg Max input power W Max.current A
CODE TYPE SIZE 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 400V/50Hz 460V/60Hz
602283 MVSS 10/40-S02 10 30.1 30.1 35 49 0.33 0.47 12.5 12.5 120 135 0.3 0.3
602284 MVSS 10/100-S02 10 84.2 84.2 94.3 136 0.93 1.33 15.8 15.8 120 135 0.3 0.3
602285 MVSS 10/200-S02 20 163 163 183 264 1.8 2.59 22.5 22.5 185 205 0.5 0.5
602405 MVSS 10/310-S08 30 286 209 321 338 3.15 3.32 32 30 350 380 0.72 0.68
602417 MVSS 10/550-S08 35 457 457 512 737 5.02 7.23 41 41 350 380 0.75 0.68
602408 MVSS 10/810-S08 40 723 561 809 905 7.84 8.88 54 52.6 680 760 1.4 1.35
602409 MVSS 10/1110-S08 50 1012 715 1132 1151 11.1 11.3 67 59.5 750 750 1.65 1.5
602410 MVSS 10/1400-S08 50 1274 904 1424 1485 14 14.5 78 71 950 1000 1.8 1.7
602411 MVSS 10/1610-S08 60 1464 962 1638 1549 16.1 15.2 94 83 1100 1300 2.2 2.2
602412 MVSS 10/2100-S08 60 1927 1318 2154 2102 21.1 20.6 105 93 1500 1700 3 2.9
602293 MVSS 10/2610-S02 70 2326 1706 2601 2747 25.5 26.9 130 116 1960 2100 4.1 3.75
602294 MVSS 10/3000-S02 70 2690 1940 3007 3124 29.5 30.6 145 130 2200 2400 4.5 4.3
italvibras motor stock   MVSS  8 poles - 750/900 rpm
Description Mechanical specifications Electrical specifications
kgmm Kg Kn Weight kg Max input power W Max.current A
CODE TYPE SIZE 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 400V/50Hz 460V/60Hz
602561 MVSS 075/150-S02 20 163 163 104 149 1.02 1.46 22.5 22.5 230 250 0.85 0.76
602617 MVSS 075/250-S08 30 286 286 181 260 1.76 2.55 32 32 350 380 1.1 1.05
602647 MVSS 075/260-S08 35 275 275 174 250 1.71 2.45 34.5 34.5 375 410 0.81 0.8
602627 MVSS 075/400-S08 35 457 457 288 415 2.83 4.07 41 41 375 410 0.81 0.8
602620 MVSS 075/660-S08 40 723 723 456 656 4.47 6.44 54 54 400 450 1.2 1.2
602621 MVSS 075/910-S08 50 1012 1012 637 917 6.25 9 67 67 400 500 1.4 1.3
602622 MVSS 075/1310-S08 60 1464 1464 922 1327 9.04 13 94 94 950 1100 2.2 2.2
602567 MVSS 075/2110-S02 70 2326 2326 1463 2107 14.4 20.7 130 130 1500 1790 4.1 4.2
 
No comment
Total 0 records, divided into1 pages. First Prev Next Last
Business time
9:00-22:00
  • Email:support@rig123.com