Home » News center » MVSI 10/810-S08 italvibras motor stock
MVSI 10/810-S08 italvibras motor stock
      Promulgator :admin      Time:2020-03-28
italvibras motor stock   MVSI  2 poles-3000/3600 rpm
Description Mechanical specifications Electrical specifications
kgmm Kg Kn Weight kg Max input power W Max.current A IA/IN
CODE TYPE SIZE TEMP 50Hz 60Hz 50Hz 50Hz 50Hz 50Hz 400V/50Hz 460V/60Hz 50Hz 60Hz
600311 MVSI 3/100-S02 0 120°C 12 12 121 174 1.19 1.71 5.6 5.6 180 180 0.35 0.3 2.68 3
600312 MVSI 3/200-S02 1 120°C 21 15 211 218 2.07 2.14 6.4 6.2 180 180 0.35 0.3 2.68 3
600313 MVSI 3/300-S02 10 120°C 30.1 20.4 304 297 2.98 2.91 9.7 9.2 260 270 0.6 0.5 3.47 4.2
600314 MVSI 3/500-S02 20 120°C 49.9 32.4 503 471 4.93 4.62 14.8 13.8 450 500 0.8 0.75 4.21 4.8
600366 MVSI 3/700-S02 20 120°C 72.8 - 734 - 7.19 - 15.1 - 450 - 0.8 - 4.21 -
600381 MVSI 3/800-S02 30 120°C 78 52 785 754 7.7 7.4 21 20 650 685 1.1 1 3.83 6
600513 MVSI 3/1100-S02 35 120°C 110 73 1105 1061 10.8 10.4 23 22 1000 1200 1.75 1.75 3.63 4
600491 MVSI 3/1300-S08 AF33 200°C 128 91.6 1290 1327 12.7 13 27 25.7 1300 1350 2.1 1.9 3.96 4.98
600504 MVSI 3/1500-S08 AF33 200°C 146 110 1470 1595 14.4 15.6 25.3 24 1300 1350 2.1 1.9 3.96 4.98
600502 MVSI 3/1600-S02 50 200°C 153 102 1545 1483 15.2 14.5 33 31.5 1400 1450 2.3 2 4.95 6.12
600503 MVSI 3/1800-S02 50 200°C 179 128 1802 1853 17.7 18.2 34 32.5 2000 2000 3.3 2.9 4.33 5.5
600256 MVSI 3/2010-S90 AF50 200°C 205 128 2059 1853 20.2 18.2 48.7 46.3 2200 2200 3.5 3 4.62 6
600257 MVSI 3/2310-S90 AF50 200°C 230 153 2316 2224 22.7 21.8 49.6 47.1 2200 2200 3.5 3 4.62 6
600470 MVSI 3/3200-S02 AF70 135°C 344 215 3457 3112 33.9 30.5 94 90 4000 4000 6.5 5.6 4.46 5.18
600471 MVSI 3/4000-S02 AF70 135°C 387 258 3890 3735 38.2 36.6 96 92 4000 4000 6.5 5.6 4.46 5.18
600472 MVSI 3/5000-S02 AF70 135°C 515 344 5187 4979 50.9 48.8 109 105 5000 5000 7.6 6.9 5.54 7.1
600276 MVSI 3/6510-S02 90 135°C 630 443 6357 6420 62.4 63 184 178 5500 5500 9.2 8 6.45 7.2
600201 MVSI 3/9000-S90 95 - 135°C 895 619 9007 8970 88.4 88 215 210 10000 9300 18 13 4.39 5.23
220V/50Hz 115V/60Hz
600311 MVSI 3/100-S02 0 120°C 12 12 121 174 1.19 1.71 5.6 5.6 165 165 0.75 1.52 1.67 2.24
600312 MVSI 3/200-S02 1 120°C 21 15 211 218 2.07 2.14 6.4 6.2 165 165 0.75 1.52 1.67 2.24
600313 MVSI 3/300-S02 10 120°C 30.1 20.4 304 297 2.98 2.91 9.7 9.2 280 280 1.25 2.4 2.48 3.52
600314 MVSI 3/500-S02 20 120°C 49.9 32.4 503 471 4.93 4.62 14.8 13.8 500 500 2.3 4.5 3.35 4.22
600366 MVSI 3/700-S02 20 120°C 72.8 - 734 - 7.19 - 15.1 - 500 - 2.3 - 3.35 -
600381 MVSI 3/800-S02 30 120°C 78 52 785 754 7.7 7.4 16.8 15.9 700 750 3.25 7 4 4.14
italvibras motor stock   MVSI  4 poles - 150 0/18 0 0 rpm
Description Mechanical specifications Electrical specifications
kgmm Kg Kn Weight kg Max input power W Max.current A IA/IN
CODE TYPE SIZE TEMP 50Hz 60Hz 50Hz 50Hz 50Hz 50Hz 400V/50Hz 460V/60Hz 50Hz 60Hz
601340 MVSI 15/35-S02 0 120°C 12 12 30.2 43.5 0.3 0.43 5.6 5.6 85 95 0.21 0.2 1.78 1.95
601341 MVSI 15/80-S02 1 120°C 31 21 77.9 76.1 0.76 0.75 6.7 6.4 85 95 0.21 0.2 1.78 1.95
601366 MVSI 15/100-S02 1 120°C 38.9 31 97.9 112 0.96 1.1 7.1 6.7 85 95 0.21 0.2 1.78 1.95
601367 MVSI 15/200-S02 10 120°C 84.2 58.8 213 214 2.09 2.1 12.5 11.7 170 170 0.41 0.4 2.34 2.75
601372 MVSI 15/400-S02 20 120°C 163 113 412 411 4.04 4.03 19 18.2 300 350 0.6 0.6 3.33 3.5
601373 MVSI 15/550-S02 20 120°C 219 163 552 592 5.42 5.81 20.4 19 300 350 0.6 0.6 3.33 3.5
601408 MVSI 15/700-S02 30 120°C 286 209 720 760 7.06 7.46 27.5 26.2 525 665 0.92 0.98 3.48 3.43
601513 MVSI 15/900-S02 30 120°C 357 286 900 1037 8.83 10.2 30 27.5 525 665 0.92 0.98 3.48 3.43
601524 MVSI 15/1100-S02 35 120°C 415 271 1045 982 10.3 9.63 35 30.5 550 680 0.95 0.95 4.45 4.89
601217 MVSI 15/1410-S02 40 120°C 561 400 1413 1449 13.9 14.2 44 41 900 1050 1.45 1.5 4.1 4.2
601219 MVSI 15/1710-S02 50 150°C 715 485 1798 1757 17.6 17.2 51 48.5 1100 1200 2 1.9 4.29 4.89
601267 MVSI 15/2000-S02 50 170°C 817 561 2054 2033 20.1 19.9 55.5 51.5 1350 1450 2.5 2.3 4.3 4.9
601220 MVSI 15/2410-S08 60 150°C 962 674 2420 2444 23.7 24 71 66 1600 1700 3.2 3 6.09 7.23
601268 MVSI 15/3000-S08 60 135°C 1235 858 3106 3107 30.5 30.5 80 73.5 1900 2000 3.8 3.5 6.5 7.5
601221 MVSI 15/3810-S02 70 135°C 1526 1034 3840 3744 37.7 36.7 119 110 2200 2500 3.9 3.9 7.11 6.92
601269 MVSI 15/4300-S02 70 135°C 1720 1173 4326 4250 42.4 41.7 123 117 2500 2800 4.8 4.65 5.9 7.1
601211 MVSI 15/5010-S02 80 135°C 1990 1364 5007 4941 49.1 48.5 161 153 3600 3400 6 5 7.02 8
601447 MVSI 15/6000-S02 80 135°C 2248 1677 5654 6075 55.5 59.6 163.5 155 3600 3400 6 5 7.02 8
601165 MVSI 15/7000-S02 90 135°C 2598 1822 6536 6600 64.1 64.7 208 195 6000 6000 10.5 9 6.48 7.67
601166 MVSI 15/9000-S90 95 135°C 3260 2260 8199 8183 80.4 80.3 225 210 7000 8000 11.6 11.5 5.43 5.57
601204 MVSI 15/9500-S02 97 135°C 3346 2462 8416 8916 82.6 87.5 317 303 7500 8500 12.2 12 6.56 6.67
601205 MVSI 15/11500-S90 100 135°C 4544 3166 11430 11467 112 112 433 411 10000 10500 17.5 15.5 7.03 8
601271 MVSI 15/14500-S90 100 135°C 5614 4126 14120 14940 138 147 458 424 11000 12000 20 20 8 8
220V/50Hz 115V/60Hz
601340 MVSI 15/35 -S02 0 120°C 12 12 30.2 43.5 0.3 0.43 5.6 5.6 90 100 0.43 1 1.2 1.3
601341 MVSI 15/80 -S02 1 120°C 31 21 77.9 76.1 0.76 0.75 6.7 6.4 90 100 0.43 1 1.2 1.3
601366 MVSI 15/10 0 -S02 1 120°C 38.9 31 97.9 112 0.96 1.1 7.1 6.7 90 100 0.43 1 1.2 1.3
601367 MVSI 15/20 0 -S02 10 120°C 84.2 58.8 213 214 2.09 2.1 12.5 11.7 210 230 1 2 1.5 1.85
601372 MVSI 15/4 0 0 -S02 20 120°C 163 113 412 411 4.04 4.03 19 18.2 240 320 1.2 2.8 2.5 2.21
601373 MVSI 15/ 55 0 -S02 20 120°C 219 163 552 592 5.42 5.81 20.4 19 240 320 1.2 2.8 2.5 2.21
601408 MVSI 15/ 70 0 -S02 30 120°C 286 209 720 760 7.06 7.46 27.5 26.2 450 550 2.15 5.15 5.44 3.63
italvibras motor stock   MVSI  6 poles - 1000/1200 rpm
Description Mechanical specifications Electrical specifications
kgmm Kg Kn Weight kg Max input power W Max.current A IA/IN
CODE TYPE SIZE TEMP 50Hz 60Hz 50Hz 50Hz 50Hz 50Hz 400V/50Hz 460V/60Hz 50Hz 60Hz
602296 MVSI 10/40-S02 10 120 °C 30.1 30.1 35 49 0.331 0.476 9.7 9.7 120 135 0.3 0.3 1.9 2.07
602297 MVSI 10/100-S02 10 120 °C 84.2 84.2 94.3 136 0.925 1.33 12.5 12.5 120 135 0.3 0.3 1.9 2.07
602298 MVSI 10/200-S02 20 120 °C 163 163 183 264 1.8 2 .59 19 19 185 205 0.5 0.5 2.72 3.1
602314 MVSI 10/310-S02 30 120 °C 286 209 321 338 3.15 3.32 27.5 26.2 350 380 0.72 0.68 2.63 2.79
602402 MVSI 10/550-S02 35 120 °C 457 457 512 737 5.02 7.23 36.5 36.5 350 380 0.75 0.68 2.53 3.68
602403 MVSI 10/650-S02 35 120 °C 580 457 650 737 6.37 7.23 41 36.5 350 380 0.75 0.68 2.53 3.68
602380 MVSI 10/810-S08 40 135°C 723 561 809 905 7.94 8.88 48 44 680 760 1.4 1.35 2.79 3.33
602381 MVSI 10/1110-S08 50 135°C 1012 715 1132 1151 11.1 11.3 58 51 750 750 1.65 1.5 3.33 4.13
602382 MVSI 10/1400-S08 50 170 °C 1274 921 1424 1483 14 14.5 66 59.5 950 1000 1.8 1.7 3.05 3.65
602406 MVSI 10/1610-S08 60 135°C 1464 962 1638 1549 16.1 15.2 83 71 1100 1300 2.2 2.2 4.21 4.05
602407 MVSI 10/2100-S08 60 200 °C 1927 1318 2154 2102 21.1 20.6 93 82 1500 1770 3 2.75 3.42 4
602167 MVSI 10/2610-S02 70 135°C 2326 1720 2601 2747 25.5 26.9 130 116 1960 2100 4.1 3.75 5.35 5.6
602230 MVSI 10/3000-S02 70 135°C 2690 1940 3007 3124 29.5 30.6 145 130 2200 2400 4.5 4.3 4.35 4.81
602154 MVSI 10/3810-S02 80 135°C 3422 2380 3826 3831 37.5 37.6 188 170 2500 3000 5.1 5 5.91 6
602204 MVSI 10/4700-S02 80 135°C 4206 2887 4701 4648 46.1 46 204 183 3200 3600 6.5 6 5.24 5.5
602350 MVSI 10/5150-S02 80 135°C 4678 3230 5230 5200 51.3 51 225 200 3200 3600 6.5 6 5.24 5.5
602138 MVSI 10/5200-S02 90 135°C 4658 3288 5208 5293 51.1 51.9 238 215 3800 4000 7 6.5 4.71 5.08
602351 MVSI 10/5700-S02 90 135°C 5044 3478 5650 5600 55.4 54.9 240 220 3800 4000 7 6.5 4.71 5.08
602091 MVSI 10/6500-S02 90 135°C 5838 4055 6527 6529 64 64 268 258 4300 5000 8.2 8.1 4.51 5.83
602136 MVSI 10/6600-S02 97 135°C 6083 3979 6799 6405 66.7 62 .8 285 257 5000 5900 10 9.8 5.61 5.82
602352 MVSI 10/7000-S02 90 135°C 6272 4348 7013 7000 68.8 68.7 275 263 4300 5000 8.2 8.1 4.51 5.83
602092 MVSI 10/8000-S90 95 135°C 7197 4967 8046 7996 78.9 78.4 315 277 7000 7500 12.6 11.3 4.59 5.58
602093 MVSI 10/9000-S90 95 135°C 7752 5385 8666 8669 85 85 326 289 7500 8200 14 12.9 4.13 4.88
602137 MVSI 10/10000-S02 97 135°C 8673 5664 9695 9117 95.1 89.4 381 340 7600 8000 13.5 12.4 4.72 4.92
602349 MVSI 10/11200-S02 97 135°C 9983 6896 11160 11100 109 109 405 370 7600 8000 13.5 12.4 4.72 4.92
602134 MVSI 10/12000-S90 100 135°C 10996 7543 12294 12141 119 119 500 445 9000 9500 16.3 15 5.21 5.73
602227 MVSI 10/13000-S02 97 135°C 11510 8158 12867 13130 126 129 460 382 9600 10000 17 16 4.98 5
602142 MVSI 10/15000-S02 105 135°C 12662 8700 14155 14004 139 137 643 605 10600 11270 19 18 5.88 5.78
602143 MVSI 10/17500-S02 105 135°C 15500 10439 17327 16804 170 165 705 656 13000 13700 24.5 23 5.71 5.96
602244 MVSI 10/19500-S02 105 135°C 17947 11430 20062 18400 197 181 711 661 14000 14800 25.5 24 5.49 -
602144 MVSI 10/22000-S90 110 135°C 20025 12533 22386 20208 220 198 926 896 19000 19000 33 25.5 4.67 5.88
602273 MVSI 10/25000-S90 110 135°C 22364 14785 25000 23800 245 233 960 928 19000 19000 33 25.5 4.67 -
602336 MVSI 10/30000-S02 120 - - 27285 18760 30560 30200 300 296 1200 1050 24000 25800 40 38 4.89 5.39
italvibras motor stock   MVSI  8 poles - 750/900 rpm
Description Mechanical specifications Electrical specifications
kgmm Kg Kn Weight kg Max input power W Max.current A IA/IN
CODE TYPE SIZE TEMP 50Hz 60Hz 50Hz 50Hz 50Hz 50Hz 400V/50Hz 460V/60Hz 50Hz 60Hz
2568 MVSI 075/150-S02 20 130°C 163 163 104 149 1.02 1.46 19 19 230 250 0.85 0.76 2.13 2.11
602575 MVSI 075/250-S02 30 130°C 286 286 181 260 1.76 2.55 27.5 27.5 350 380 1.1 1.05 2.03 2.29
602615 MVSI 075/400-S02 35 120°C 457 457 288 415 2.83 4.07 36.5 36.5 280 300 0.6 0.68 1.73 2.94
602616 MVSI 075/530-S02 35 120°C 580 580 365 528 3.6 5.2 41 41 280 300 0.6 0.68 1.73 2.94
602609 MVSI 075/660-S08 40 120°C 723 723 456 656 4.47 6.44 48 48 400 450 1.2 1.2 2.38 2.58
602610 MVSI 075/910-S08 50 120°C 1012 1012 637 917 6.25 9 58 58 400 500 1.4 1.3 2.38 2.85
602618 MVSI 075/1310-S08 60 150°C 1464 1464 922 1327 9.04 13 83 83 950 1100 2.2 2.2 2.63 3.41
602619 MVSI 075/1750-S08 60 150°C 1927 1927 1214 1747 11.9 17.1 93 93 1100 1300 2.6 2.6 2.78 3.04
602891 MVSI 075/2110-S02 70 135°C 2326 2326 1463 2107 14.4 20.7 130 130 1500 1790 4.1 4.2 3.55 2.95
602884 MVSI 075/3110-S02 80 135°C 3422 3422 2152 3099 21.1 30.4 188 188 2000 2300 5.4 5.2 3.98 4.62
602515 MVSI 075/3800-S02 80 135°C 4206 4206 2645 3808 25.9 37.4 204 204 2500 3000 6 6 4 4.2
602862 MVSI 075/4200-S02 90 135°C 4658 4658 2930 4218 28.7 41.4 238 238 2800 3350 6.5 6.5 3.84 4
602826 MVSI 075/5300-S02 90 135°C 5838 5838 3672 5287 36 51.9 268 268 4000 4300 8.2 7.85 3.87 5.35
602827 MVSI 075/6500-S90 95 135°C 7197 7197 4526 6517 44.4 63.9 315 315 4900 5800 9.9 9.5 3.04 3.26
602551 MVSI 075/6800-S02 97 135°C 7340 7340 4616 6647 45.3 65.2 330 330 5600 6000 10.5 10 3.12 3.3
602870 MVSI 075/10000-S02 97 135°C 12390 10973 7792 9937 76.4 97.5 438 419 6800 7450 13.2 12 3.33 3.92
602863 MVSI 075/12000-S90 100 135°C 13816 12407 8689 11235 85.2 110 540 520 7600 8300 14 13.5 3.72 3.78
602871 MVSI 075/14000-S02 105 135°C 17946 15500 11285 14036 111 138 702 680 9200 9600 21 19.5 4.99 5.44
602872 MVSI 075/17000-S02 105 135°C 21337 19064 13418 17263 132 169 755 711 10400 11140 22 20 5.5 5.9
602873 MVSI 075/22000-S90 110 135°C 28633 24508 18005 22192 177 218 1015 981 12500 16200 26.5 28 5.63 4.71
602535 MVSI 075/26000-S90 110 135°C - 28633 - 25927 - 254 - 1015 - 16200 - 28 - 4.71
602589 MVSI 075/30000-S02 120 - - 33440 33440 21070 30430 207 299 1125 1160 - - - - - -
 
No comment
Total 0 records, divided into1 pages. First Prev Next Last
Business time
9:00-22:00
  • Email:support@rig123.com