XS618B1PAL2 Inductive transmission switch
in stock
COMPLEMENTARY | |
---|---|
Thread type | M18 x 1 |
Detection face | Frontal |
Front material | PPS |
Enclosure material | Nickel plated brass |
Sensing range | > 4...8 mm |
Operating zone | 0…6.4 mm |
Differential travel | 1...15% of Sr |
Cable composition | 3 x 0.34 mm² |
Wire insulation material | PVC |
Status LED | Output state: 1 LED (yellow) |
Supply voltage limits | 10…58 V DC |
Switching frequency | <= 1000 Hz |
Maximum voltage drop | <2 V (closed) |
Current consumption | <= 10 mA no-load |
Maximum delay first up | 10 ms |
Maximum delay response | 0.3 ms |
Maximum delay recovery | 0.7 ms |
Marking | CE |
Threaded length | 52 mm |
Length | 62 mm |
Net weight | 0.12 kg |
ENVIRONMENT | |
Product certifications |
UL CSA E2 |
Ambient air temperature for operation | -25…70 °C |
Ambient air temperature for storage | -40…85 °C |
Vibration resistance | 25 gn amplitude = +/- 2 mm (f = 10…55 Hz) conforming to IEC 60068-2-6 |
Shock resistance | 50 gn for 11 ms conforming to IEC 60068-2-27 |
PACKING UNITS | |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 4.200 cm |
Package 1 Width | 9.700 cm |
Package 1 Length | 13.200 cm |
Package 1 Weight | 109.000 g |
Unit Type of Package 2 | S03 |
Number of Units in Package 2 | 44 |
Package 2 Height | 30.000 cm |
Package 2 Width | 30.000 cm |
Package 2 Length | 40.000 cm |
Package 2 Weight | 5.407 kg |
Unit Type of Package 3 | P06 |
Number of Units in Package 3 | 352 |
Package 3 Height | 77.000 cm |
Package 3 Width | 80.000 cm |
Package 3 Length | 60.000 cm |
Package 3 Weight | 51.256 kg |