HCM(HJY)
ST 2,5-QUATTRO
Delivery time:in stock
General | |
Note | When establishing a connection on the open housing side of a feed-through modular terminal block of the same series and size, the block must be provided with a cover if the expected insulation voltage is >320 V. |
The max. load current must not be exceeded by the total current of all connected conductors. |
Product type | Multi-conductor terminal block |
Area of application | Railway industry |
Machine building | |
Plant engineering | |
Process industry | |
Number of connections | 4 |
Number of rows | 1 |
Potentials | 1 |
Insulation characteristics | |
Overvoltage category | III |
Degree of pollution | 3 |
Rated surge voltage | 8 kV |
Maximum power dissipation for nominal condition | 0.77 W |
Number of connections per level | 4 |
Nominal cross section | 2.5 mm² |
Stripping length | 8 mm ... 10 mm |
Internal cylindrical gage | A3 |
Connection in acc. with standard | IEC 60947-7-1 |
Conductor cross section solid | 0.08 mm² ... 4 mm² |
Cross section AWG | 28 ... 12 (converted acc. to IEC) |
Conductor cross section flexible | 0.08 mm² ... 2.5 mm² |
Conductor cross section, flexible [AWG] | 28 ... 14 (converted acc. to IEC) |
Flexible conductor cross section flexible (Ferrules without plastic sleeve) | 0.14 mm² ... 2.5 mm² |
Flexible conductor cross section (ferrule with plastic sleeve) | 0.14 mm² ... 2.5 mm² |
2 conductors with the same cross section, flexible, with TWIN ferrule with plastic sleeve | 0.5 mm² |
Nominal current | 24 A (with 4 mm² conductor cross section) |
Maximum load current | 28 A (in case of a 4 mm² conductor cross section, the maximum load current must not be exceeded by the total current of all connected conductors.) |
Nominal voltage | 800 V |
Nominal cross section | 2.5 mm² |
Rated data (ATEX/IECEx) | |
Identification | II 2 GD Ex eb IIC Gb |
Operating temperature range | -60 °C ... 110 °C |
Ex-certified accessories | 3030514 D-ST 2,5-QUATTRO |
3030815 ATP-ST QUATTRO | |
3036602 DS-ST 2,5 | |
1204517 SZF 1-0,6X3,5 | |
3022276 CLIPFIX 35-5 | |
3022218 CLIPFIX 35 | |
List of bridges | Plug-in bridge / FBS 2-5 / 3030161 |
Plug-in bridge / FBS 3-5 / 3030174 | |
Plug-in bridge / FBS 4-5 / 3030187 | |
Plug-in bridge / FBS 5-5 / 3030190 | |
Plug-in bridge / FBS 10-5 / 3030213 | |
Plug-in bridge / FBS 20-5 / 3030226 | |
Bridge data | 21.5 A / 2.5 mm² |
Ex temperature increase | 40 K (24.2 A / 2.5 mm²) |
Rated voltage | 550 V |
for bridging with bridge | 550 V |
- At bridging between non-adjacent terminal blocks | 352 V |
- At bridging between non-adjacent terminal blocks via PE terminal block | 352 V |
- At cut-to-length bridging with cover | 220 V |
- At cut-to-length bridging with partition plate | 275 V |
Rated insulation voltage | 500 V |
output | (Permanent) |
Ex level General | |
Rated current | 22 A |
Maximum load current | 26 A |
Contact resistance | 1.17 mΩ |
Ex connection data General | |
Nominal cross section | 2.5 mm² |
Rated cross section AWG | 14 |
Connection capacity rigid | 0.08 mm² ... 4 mm² |
Connection capacity AWG | 28 ... 12 |
Connection capacity flexible | 0.08 mm² ... 2.5 mm² |
Connection capacity AWG | 28 ... 14 |
Width | 5.2 mm |
End cover width | 2.2 mm |
Height NS 35/15 | 44 mm |
Height NS 35/7,5 | 36.5 mm |
Height | 1.437 " |
Length | 72 mm |
Color | gray |
Flammability rating according to UL 94 | V0 |
Insulating material group | I |
Insulating material | PA |
Static insulating material application in cold | -60 °C |
Temperature index of insulation material (DIN EN 60216-1 (VDE 0304-21)) | 125 °C |
Relative insulation material temperature index (Elec., UL 746 B) | 130 °C |
Fire protection for rail vehicles (DIN EN 45545-2) R22 | HL 1 - HL 3 |
Fire protection for rail vehicles (DIN EN 45545-2) R23 | HL 1 - HL 3 |
Fire protection for rail vehicles (DIN EN 45545-2) R24 | HL 1 - HL 3 |
Fire protection for rail vehicles (DIN EN 45545-2) R26 | HL 1 - HL 3 |
Calorimetric heat release NFPA 130 (ASTM E 1354) | 27,5 MJ/kg |
Surface flammability NFPA 130 (ASTM E 162) | passed |
Specific optical density of smoke NFPA 130 (ASTM E 662) | passed |
Smoke gas toxicity NFPA 130 (SMP 800C) | passed |
Short-time withstand current 2.5 mm² | 0.3 kA |
Short-time withstand current 4 mm² | 0.48 kA |
Result | Test passed |
Mechanical data | |
Open side panel | Yes |
Test for conductor damage and slackening | |
Rotation speed | 10 rpm |
Revolutions | 135 |
Conductor cross section/weight | 0.08 mm² / 0.1 kg |
2.5 mm² / 0.7 kg | |
4 mm² / 0.9 kg | |
Result | Test passed |
Aging | |
Result | Test passed |
Needle-flame test | |
Time of exposure | 30 s |
Oscillation/broadband noise | |
Specification | DIN EN 50155 (VDE 0115-200):2018-05 |
Spectrum | Service life test category 2, bogie-mounted |
Frequency | f1 = 5 Hz to f2 = 250 Hz |
ASD level | 6.12 (m/s²)²/Hz |
Acceleration | 3.12g |
Test duration per axis | 5 h |
Test directions | X-, Y- and Z-axis |
Shocks | |
Specification | DIN EN 50155 (VDE 0115-200):2008-03 |
Pulse shape | Half-sine |
Acceleration | 30g |
Shock duration | 18 ms |
Number of shocks per direction | 3 |
Test directions | X-, Y- and Z-axis (pos. and neg.) |
Ambient conditions | |
Ambient temperature (operation) | -60 °C ... 105 °C (max. short-term operating temperature RTI Elec.) |
Ambient temperature (storage/transport) | -25 °C ... 60 °C (for a short time, not exceeding 24 h, -60 °C to +70 °C) |
Ambient temperature (assembly) | -5 °C ... 70 °C |
Ambient temperature (actuation) | -5 °C ... 70 °C |
Permissible humidity (storage/transport) | 30 % ... 70 % |