YMX
Delivery time: about 16 weeks
contactor AC-1, 110 A, 400 V / 40 °C, 4-pole, 230 V AC, 50 Hz, auxiliary contacts: 1 NO + 1 NC, screw terminal
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3RT2337-1AP00 | |||||||||||||||||||||||||||||||||
Product Description | contactor AC-1, 110 A, 400 V / 40 °C, 4-pole, 230 V AC, 50 Hz, auxiliary contacts: 1 NO + 1 NC, screw terminal | |||||||||||||||||||||||||||||||||
Product family | SIRIUS 3RT.3 contactors, 4-pole, up to 525 A | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | OH / 41B | |||||||||||||||||||||||||||||||||
List Price (w/o VAT) | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Metal Factor | LFO----- | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
Net Weight (kg) | 1.147 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 82.00 x 122.50 x 142.00 | |||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4011209942929 | |||||||||||||||||||||||||||||||||
UPC | 887621918835 | |||||||||||||||||||||||||||||||||
Commodity Code | 85364900 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||
Product Group | 5338 | |||||||||||||||||||||||||||||||||
Group Code | R711 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 2014.10.01 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | - | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|