YMX
delivery time:in stock
power contactor, AC-3e/AC-3 115 A, 55 kW / 400 V, AC (50-60 Hz) / DC Uc: 220-240 V 3-pole, auxiliary contacts 2 NO + 2 NC drive: conventional main circuit: busbar control and auxiliary circuit: screw terminal
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3RT1054-6AP36 | |||||||||||||||||||||||||||||||||
| Product Description | power contactor, AC-3e/AC-3 115 A, 55 kW / 400 V, AC (50-60 Hz) / DC Uc: 220-240 V 3-pole, auxiliary contacts 2 NO + 2 NC drive: conventional main circuit: busbar control and auxiliary circuit: screw terminal | |||||||||||||||||||||||||||||||||
| Product family | SIRIUS 3RT contactors, 3-pole, up to 250 kW | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | LL / 41B | |||||||||||||||||||||||||||||||||
| List Price (w/o VAT) | Show prices | |||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||
| Metal Factor | LFO----- | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
| Net Weight (kg) | 3.294 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 190.00 x 129.00 x 181.00 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4011209507135 | |||||||||||||||||||||||||||||||||
| UPC | 754554771588 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85364900 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||
| Product Group | 3706 | |||||||||||||||||||||||||||||||||
| Group Code | R711 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 2012.05.01 | |||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | - | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||