BYTF-70FR Air conditioner
1
  • BYTF-70FR Air conditioner
2
views: 1743

BYTF-70FR Air conditioner

Rate:
0.0000/5

( 0 reviews )

Item NO.: V023755 MOQ: 0
Weight:    0kgs
Package Size:  
 Price:
$0.00
 Qty:
      $0.00
 Shipping:   Calculate Shipping Cost
                                                                                                                              DATASHEET  Air conditioner
Model BYTF-50FR BYTF-60FR BYTF-70FR BYTF-80FR BYTF-100FR BYTF-130FR
function COLD/Hot
Cold (kw) 50 60 70 80 100 130
Hot(kw) 53 64 71 86 107 140
Power AC380V-3PH-50Hz
cold power(kw) 20.7 24.5 27.2 30.7 37.5 52.9
Hot power (kw) 17.7 20.5 26 30 36 50
Air pipeline (mm) φ28.6x2 φ28.6x2 φ34.9x2 φ28.6x4 φ28.6x4 φ28.6x4
Hydraulic pipeline mm φ15.88x2 φ15.88x2 φ19.05x2 φ15.88x4 φ15.88x4 φ15.88x4
Indoor unit 330 340 360 600 650 700
Outdoor unit 245x2 265x2 270x2 225x4 230x4 280x4
Indoor Db(A) 58-62 59-65 65-72 66-75 67-76 68-77
Outdoor Db(A) 69 70 71 71 72 75
Indoor size 1900x1100x700 1900x1100x700 1950x1150x1050 2480x1480x1150 2480x1480x1150 2650x1537x872
Outdoor size (990x880x1772)x2 (990x880x1772)x2 1800x920x1280 (815x815x1160)x4 (815x815x1160)x4 (1382x870x1400)x4
Air volume (m3/H) 9000 11000 13000 16000 18000 26000
static pressure (Pa) 100-200 Selectable 100-200 Selectable 200/300 250/600 250/600 300/700
 
No comment
Total 0 records, divided into1 pages. First Prev Next Last
View History
Business time
9:00-22:00
  • Email:support@rig123.com