MODEL | BATF-3.5 | BATF-4.0 | BATF-4.5 | BATF-5.0 | BATF-6.0 | |||||
function | Cold | cold and hot | Cold | cold and hot | Cold | cold and hot | Cold | cold and hot | Cold | cold and hot |
Refrigerating capacity(W) | 3500 | 3500 | 4000 | 4000 | 4500 | 4500 | 5000 | 5000 | 6000 | 6000 |
Heat production(W) | 3600 | 4800 | 5100 | 6200 | 7000 | |||||
Rated voltage(V) | 220V(115V) | |||||||||
Rated frequency | 50HZ(60HZ) | |||||||||
Rated current of refrigeration / heating(A) | 5.9/- | 6.0/7.68 | 6.9/- | 6.9/8023 | 7.8/- | 7.8/9.13 | 9.6/- | 9.6/9.8 | 11.7/- | 11.7/12 |
Maximum input current(A) | 8.0 | 8.0 | 9.8 | 14 | 14.5 | |||||
Rated power of refrigeration / heating(W) | 1300/- | 1300/1680 | 1480/- | 1480-1780 | 1680/- | 1680-1980 | 2000/- | 2000/2160 | 2380/- | 2380/2480 |
Maximum input power(W) | 1500 | 1900 | 1800 | 1900 | 2200 | 2300 | 2500 | 2500 | 2680 | 2680 |
Circulating air volume(m3/h) | 520 | 550 | 580 | 700 | 720 | |||||
Refrigerant injection volume(kg) |
R22/1.20 |
R22/1.30 |
R22/1.30 |
R22/1.60 |
R22/2.0 |
|||||
防水等级 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | |||||
Noise (indoor / outdoor) db(A) | 38/57 | 42/57 | 44/57 | 45/56 | 48/58 | |||||
Climate type | T1 | T1 | T1(T3) | |||||||
type | | | |||||||||
Quality (indoor / outdoor)(kg) |
30/61 |
30/61 | 35/61 | 35/80 | ||||||
size(cm) Wide X high X deep |
indoor 80.5X28.0X18.0 outdoor 80.0X54.0X32.0 |
indoor 83.0X28.3X189. outdoor 88.8X54.0X32.0 |
indoo r144.0X29.0X22.5. outdoor84.8X54.0X32.0 |
indoo r144.0X29.0X22.5 outdoor 95.0X70.0X41.0 |