| Agitating pulp volume | UNIT |
TH-113Q-SOA TH-113Q-SOB |
TH-113Q-45A TH-113Q-456 |
TH-.18Q-30A TH-18Q-308 |
TH-.18Q-2SA TH-.113Q-25B |
| SO | 45 | 30 | 25 | ||
| Speed | r/min | 61 | 61 | 57 | |
| Torque | NM | 1516 | 1516 | 1112 | 758 |
| Reducer ratio | 161 | 16:01 | 17:01 | 17:01 | |
| Impeller diameter | rnm | 900 | 800 | 600 | 600 |
| Impeller diameter under stirring | mm | 500 | cD500 | 420 | 320 |
| Power | Kw | 18.5 | 15 | 11 | 7.5 |
| Dimensions | MM | 1500x900x2600 | 1500890082600 | 1270x7S0x2000 | 1270x6S0x2000 |
| WEIGHT | Kg | 1060 | 1000 | 630 | 600 |



