» Valve » Hydraulic valve » DY-02-A /DY-02-B,P /DY-02-W /DY-03-A /DY-03-BP /DY-03-W Modular relief valve
| Specification | 02 | 03 | ||
| Max. working pressure | (MPa) | 31.5 | ||
| Max. Flow | (L/min) | 35 | 70 | |
| Working fluid | Mineral oil;phosphate-ester | |||
| Fluid temp | (℃) | -20~70 | ||
| Viscosity | (mm²/s) | 12~380 | ||
| Working press | (MPa) | 7 14 21 31.5 | ||
| Weight | (Kg) | 1.49 2.19 3.35 4.66 | ||
| Cleanliness |
The maximum allowable cleanliness of the oil should be according to 9th degree of Standard NAS 1638.It is suggested that the minimum filter rating should be β 10 ≥75.
|
|||



