| 1 |
910-343-111-01
|
RELAY,OVERLOAD;THERMAL;3P;3-7.7A;600VAC |
| 2 | 5199702U | IGNITER;208V-240V;ALLMABRO;5199702U |
| 3 | MH100011 | LAMP;SYLVANIA METAL ARC;1000W;MH100011 |
| 4 | SURT192RMXLBP | BATTERY PACK:UPS;1920VAH;SURT192RMXLBP |
| 5 | SURT48RMXLBP | BATTERY PACK;1KVA;UPS;48V RM;APC |
| 6 | ARCA 110 | FUSE,ASSORTMENT;ARCA 110 |
| 7 | 950010 | INHIBITOR,CORROSION;950010 |
| 8 | SA25A90/1296510002-31 | DRIVE ASSY;LIMIT SWITCH;ACTUATOR-SA25A90 |
| 9 | CAEC50 | SPLICE CONDUCTOR;C-CRIMP 50MM TAP USE:PO |
| 10 | YJV32 0.6/1KV 4X16 | CABLE,STEEL;0.6/1KV;16MM;16.14-23.3 DIA |
| 11 | KYJV32 300/500V 4X1.5 | CABLE,STEEL;300/500V;1.5MM;8-12.6 DIA |
| 12 | ZA-YJV32 0.6/1KV 4X2.5 | CABLE;4X2.5MM2;0.6/1KV;ZA-YJV32 |
| 13 | A10005G00160 | CABLE;ARMORED;XLPE;4X16MM+1X10MM |
| 14 | VGA-10M | CABLE,VGA;LENGTH 10M;BLACK |
| 15 | VGA-20M | CABLE,VGA;LENGTH 20M |
| 16 | 400089 | LIGHT,TURN;BETTS;400089 |
| 17 | WGR L100-010/1000-10 SM15 660V | ACTUATOR,ELEC;0.36KW;690V;3PH;50HZ |
| 18 | BAT-14392-001 | BATTERY;BLACKBERRY BOLD 9780 |
| 19 | ASY-31296-003 | CABLE,USB;BLACKBER;ASY-31296-003 |
| 20 | BWL-NF30 | LIGHT,FLOOD;LED;30W;BWL-NF30 |
| 21 | LPJ-171/2SP | FUSE,TIME DELAY;17 1/2A;600V;LPJ-171/2SP |
| 22 | LPJ20SP | FUSE,TIME DELAY;20A;600V;LPJ-20SP |
| 23 | MR16Ø50 | LAMP;HALOGEN REFLECTOR;220V;50W |
| 24 | CCG 0-A2 | GLAND;CCG 0-A2;W/ LOCKNUT;0535-0 |
| 25 | CCG 4-BW | GLAND;CCG 4-BW;W/LOCKNUT;050304+LN |
| 26 | 56DB6GY | ENCLOSURE ELEC/MAG SHIELDING 56DB6GY |
| 27 | 56DB4 | ENCLOSURE,ADAPTABLE;DEEP;4 GANG;56DB4 |
| 28 | CLI56DB2 | ENCLOSURE;ADAPTABLE;CLIPSAL;CLI56DB2 |
| 29 | 56ES2 | MOUNT,ENCLOSURE,2 GANG,SHALLOW,56ES2 |
| 30 | 770224 | COIL,SOLENOID;24V;SUN;770224 |
| 31 | CFM1885-009 | WASHER,LOCK;HI COLLAR;1/2;CFM1885-009 |
| 32 | 35CAV0.5E | FUSE;35KV;AMP RATING 0.5E |
| 33 | SC1-100/5A | TRANSFORMER;SPLIT CORE;SC1-100/5A |
| 34 | SC1-150/5A | TRANSFORMER;SPLIT CORE;SC1-150/5A |
| 35 | SC1-250/5A | TRANSFORMER;SPLIT CORE;SC1-250/5A |
| 36 | SC2-300/5A | TRANSFORMER;SPLIT CORE;SC2-300/5A |
| 37 | SC2-400/5A | TRANSFORMER;SPLIT CORE;SC2-400/5A |
| 38 | SC2-500/5A | TRANSFORMER;SPLIT CORE;SC2-500/5A |
| 39 | SC2-600/5A | TRANSFORMER;SPLIT CORE;SC2-600/5A |
| 40 | NOS-60 | FUSE;60AMP;CLASS H;600V;CROUHIND;NOS-60 |
| 41 | CAP816694 | GLAND,CABLE;ADE 1F;IP 68";CAPRI;M20 |
| 42 | 12P4984X042 | TERMINAL;CHARM ADDRESS;12P4984X042 |
| 43 | LED-720 | LIGHT,EMERGENCY;RECHARGEABLE;LED720 |
| 44 | 18647-27009S | BULB,HALOGEN;12V;27W;EXCELL;18647-27009S |
| 45 | NH00GG69V125-8 | FUSE;125A;690V;GG FS 80KA;NH00GG69V125-8 |
| 46 | FR22AM69V32 | FUSE;32A;690V;IEC60269-2-1;FR22AM69V32 |
| 47 | V2310-015 | SOUNDER;STROBO COMBINATION;FHF;YL5 |
| 48 | 22520703 | STROBE LIGHT,SOUNDER COMBINATION;AXL08 |
| 49 | 12SP205 | BATTERY;FIAMM;12SP205 |
| 50 | LC-ST-62.5/125-DUPLEX-25M | CABLE ASSY;DUPLEX;62.5/125;LC-ST;25M |
| 51 | LC-ST-9/125-SIMPLEX-15M | CABLE ASSY;LC-ST;SIMPLEX;9/125;15M |
| 52 | LC-FC-9/125-SIMPLEX-25M | CABLE ASSY;SIMPLEX;9/125;LC-FC;25M |
| 53 | LC-FC-9/125-DUPLEX-SM-12M | CABLE ASSY;SM;DUPLEX;9/125;LC-FC;12M |
| 54 | 9F60BDE001 | FUSE;8KV;AMP RATING 1E |
| 55 | MEDIUM SCREW E26 | LIGHTBULB;INCADESCENT;CLEAR;110-120V |
| 56 | 05-000BS30B | CABLE,BATTERY;BLACK;30M;GENR8;05-000BS30 |
| 57 | JD-01 | LIGHT,FLASH;BOOM GATE;GIAALASY;JD-01 |
| 58 | JUNIORV3 | CONTROL PANEL;FIRE ALARM;JUNIORV3 |
| 59 | GWSFLX3C15GY | CABLE;15AMP;100 METRE LONG |
| 60 | DC113052 | CHUCK,DRILL;MORSE;TAPER;DC113052 |
| 61 | GWS438TR | SOCKET;10AMP;GLOBWELD;GWS438TR |
| 62 | AJT15 | FUSE,TIME DELAY;15A;600V;LPJ-15SP |
| 63 | 12V10W | BULB;12V;10W;HELLA;12V10W |
| 64 | 1511+9,1511.07+1653+PLUG & CAB | LIGHT;ELECTRIC HD RME LNR HANDLER |
| 65 | 8028 | MAGNETIC MOUNTING KIT;HELLA;8028 |
| 66 | KF8255 | BOX,JUNCTION;CBLE;IP66/IK08 690V-RAL7032 |
| 67 | AKM20 | GLAND,CABLE;9820351;DIA 6.5-13.5MM;M20 |
| 68 | 7443 | BULB;MAXI WEDGE;W21/5W 12V;T20;7443 |
| 69 | ICM203 | RELAY;TIME DELAY;ICMCONTR;ICM203 |
| 70 | PDB-16-2/0-1 | BLOCK;POWER DISTRIBUTION;DUAL RATED PD |
| 71 | SUB.4X4MM | CABLE;SUBMERSIBLE;4X4MM2 |
| 72 | 32MFD300V | CAPACITOR;EUROPEAN STD;32MFD;300V;CBB60 |
| 73 | SVA41-3-0400 | CIRCUIT BREAKER;400AMP;3PH |
| 74 | MVA21-1-040-C | CIRCUIT BREAKER;40AMP;1PH |
| 75 | CKK10-040-025-1-K01 | DUCT,CABLE;MEDIUM;PVC;40MMX25MM;2M;WHITE |
| 76 | CKK10-015-010-1-K01 | DUCT,CABLE;SMALL;PVC;10MMX15MM;2M;WHITE |
| 77 | D-95032 | ELECTRIC HEATING UNIT;BOILER 1000L |
| 78 | LSI10-R7S-0150 | LAMP,HALOGEN;150W;220-240V |
| 79 | GB10681-89 | LAMP;BULB;60W;220V;GB10681-89 |
| 80 | MTA30-16 | RELAY,TIMER;220V;16AMP;1-7MIN;TO47 |
| 81 | SSI-113 | SOCKET;WALL;16A;220/250V;SSI-113 |
| 82 | BBT30-ABLFS-K06 | SWITCH;GREEN LIGHTED BTN;230V;ABLF S-22 |
| 83 | TTN-40, 400/5A | TRANSFORMER,CURRENT;MODEL: TTN-40;400/5A |
| 84 | 4170008 | CLAMP,HOSE;MAINT;KIT;JBS;S/S |
| 85 | 123-D1S-B12 | BALLAST;HID;JETHAEDU;123-D1S-B12 |
| 86 | 123-95000T | BULB;LIGHT;LAMP;HID;JETHEADU;123-95000T |
| 87 | BSN250L-N | BALLAST;BSN250L-N;250V;JIAYASLI |
| 88 | CD-2 | CAPACITOR;220-240V;50/60HZ;JIAYASLI;CD-2 |
| 89 | CBB60 | CAPACITOR;450VAC;50/60HZ;32MFD;CBB60 |
| 90 | JB3 | CLAMP,HV PARALLEL GROOVE;ALUM;135MM |
| 91 | GD240-16 | LUG,CABLE;240MM;HIGH VOLTAGE;SINOSTAR |
| 92 | 120X80X55 | JUNCTION BOX;ALUMINUM;120X80X55 |
| 93 | BKN C10A | BREAKER,CIRCUIT;10A;2P;400V;061203569M |
| 94 | DRF-04-15 | HEATER,ELECTRIC;15KW;380V;50HZ |
| 95 | EL20RD | EXTENSION LEAD;20M;15AMP;OMEGA;EL20RD |
| 96 | EL30RD | EXTENSION LEAD;30M;15AMP;OMEGA;EL30RD |
| 97 | MY4 6734A | RELAY;14A;4NO-4NC;230VAC;10AMP;MY4 6734A |
| 98 | MZL61136 | LIGHT,FLUORESCENT;36W;OPPLELIG;MZL61136 |
| 99 | H4P43T | BULB,HALOGEN;24V;75/70W;OSRAM;H4;P43T |
| 100 | BT2M-CO | CABLE TIES;NYLON;TY RAP;0.092 X 7IN |
| 101 | AST25-5-C100 | TIE;AERIAL CABLE SUPPORT;10IN;BLACK |
| 102 | 2512-SL | RUBBER;16A;250V;IP44 |
| 103 | 10150220 | BEAKER;250ML;SIMAX;CONICAL;PHILIPS |
| 104 | 10150250 | BEAKER;500ML;SIMAX;CONICAL;PHILIPS |
| 105 | MOG BT37 | LAMP;MH;1000W/635;PHILIPS;MOG BT37 |
| 106 | 2866255 | POWER SUPPLY;QUINT;240VAC-48VDC;5AMP |
| 107 | UK 5-MTK-P/P | TERMINAL BLOCK;UK 5-MTK-P/P |
| 108 | 3044542 | TERMINAL;4MM;UT2,5;QUATTRO;3044542 |
| 109 | 1624640753 | SOLENOID;2W512-10-AC110V;1624640753 |
| 110 | 400-0402-00 | LAMP,PROJECTOR;FOR VIDEO PROJECTOR F22 |
| 111 | HG-231 | TAPE,HIGH GRADE;BLACK ON WHITE;8MX12MM |
| 112 | HG-251 | TAPE,HIGH GRADE;BLACK ON WHITE;8MX24MM |
| 113 | HG-261 | TAPE,HIGH GRADE;BLACK ON WHITE;8MX36MM |
| 114 | YJV22-0.6/1KW-5X4MM2 | CABLE;YJV22;0.6/1KW;5X4MM2;PUDA |
| 115 | Φ450X460X522 | RUBBER,INFLATABLE;PUDA;Φ450X460X522 |
| 116 | OT-AT | TOOTH,AGITATOR;PUDA;OT-AT |
| 117 | OZXX4377 | SENSOR,LEVEL;H07RNF;IP68;16 (4)A;230V |
| 118 | YJV32 0.6/1KV 5X50 | CABLE,STEEL;0.6/1KV;50MM;24.92-33.4 DIA |
| 119 | YJV32 0.6/1KV 5X70 | CABLE,STEEL;0.6/1KV;70MM;29.14-37.78 DIA |
| 120 | BPYJV32 0.6/1KV 3X16+3X2.5 | CABLE,SWA-VFD;150MM2;47.2-58.2 DIA |
| 121 | H07RN-F 300/500V 4X2.5 | CABLE;FLEX CORD;2.5MM2;RBR;CORE 3 & GND |
| 122 | R765561 | CABLE;FIBER OPTIC;24CORE;RMMATHA;R765561 |
| 123 | 019793 K 200 | COIL,SOLENOID;24VDC;REXROTH;019793K200 |
| 124 | 91051 | BAR,LIGHT;DIFFUSED;SR10IN;LED;91051 |
| 125 | 644HANAJ8M5 | TRANSMITTER;TEMPERATURE;MOD 644 |
| 126 | PUT08 | TEE,TRACHEAL;SANG-A;PUT08 |
| 127 | KCD1PZC | HANDLE;SCHNELEC;KCD1PZC |
| 128 | SR2B201FU | RELAY;PROGRAMMABLE;SCHNELEC;SR2B201FU |
| 129 | GWN140PC01 | SOCKET;OUTLET;IP44;2P+2PE;16AMP;SCHNELEC |
| 130 | XS612B1MAU20 | SWITCH,LIMIT;SCHNELEC XS612B1MAU20 |
| 131 | RB2-BE101 | CONTACTOR;10A;240V;RB2-BE101 |
| 132 | WHD96TH-22 | CONTROLLER,HUMIDITY;TEMPERATURE;WDH |
| 133 | 5SJ6 2108 CC20 | CIRCUIT BREAKER;MINIATURE;10A;2P;D MODEL |
| 134 | TBSN-310 | SWITCH,PUSH BUTTON;TBSN-310;3P;10A;1.5KW |
| 135 | NG400T | LAMP,SODIUM;400W;220V;50HZ;NG400T |
| 136 | HPI400/ED/UPC | LAMP;220V;400W;E40;HPI400/ED/UPC |
| 137 | 742-342 | BOARD;POWER SUPPLY;SYSTEM;742-342 |
| 138 | CJ125-KIT-SB | CHARGER,BATTERY;CJ125-KIT-SB |
| 139 | V7H | FUSE,TERMINAL;SPRECHER;V7H |
| 140 | 02250153-478 | MAINTENANCE KIT;250H;02250153-478 |
| 141 | UN1099-060721 | CONNECTOR;AWG 240IN M/F MC4;SUNWIZE |
| 142 | 14X25MM & 3X20MM | CONDUIT BOX;SQUARE;4IN;14X25MM&3X20MM |
| 143 | 54808 | BARREL,SPLICE;TWO-WAY;COPPER;1 AWG WIRE |
| 144 | 54950BE | BARREL,STRAIGHT;ONE HOLE LUG;1/2" BOLT |
| 145 | 3304 | CONNECTOR;TWO SCREW;STEEL;1" |
| 146 | 3303-TB | CONNECTOR;TWO SCREW;STEEL;3/4" |
| 147 | CI-TCAX-50-078-P | GLAND,CABLE;EXPLOSION PROOF;IBERVILLE |
| 148 | BTC0208 | LUG,CONNECTOR;ONE HOLE;THOMBETT;BTC0208 |
| 149 | BTC3104 | LUG,CONNECTOR;ONE HOLE;THOMBETT;BTC3104 |
| 150 | 54947BE | LUG;CU 1 HOLE, 1 AWG, 20/PK |
| 151 | 54942BE | LUG;CU, 1 HOLE, 2AWG, 25/PK |
| 152 | 1250TB | REDUCER;3/4 - 1/2IN F;THOMBETT;1250TB |
| 153 | ZY8510-N250 | LIGHT,HIGH BAY;250W;220V;IP65;11.4KG;HPS |
| 154 | ZY8510-N400 | LIGHT,HIGH BAY;400W;220V;IP65;11.4KG;HPS |
| 155 | TL10275Y | LIGHT,LED;YELLOW;TRUCKLIT;TL10275Y |
| 156 | TL60315Y | LIGHT,LED;YELLOW;TRUCKLIT;TL60315Y |
| 157 | 1859247-4 | CORD,PATCH;CAT6U/UTP;RJ45;LSZH;BLUE;0.5M |
| 158 | 1-1859247-0 | CORD,PATCH;CAT6U/UTP;RJ-45;LSZH;GRAY;2M |
| 159 | 1-2105028-0 | CORD,PATCH;FIBER OPTIC;LC TO LC;SM;10M |
| 160 | ADSDU835P | DOME;INDOOR;CCTV;COLOR CAMERA MODULE |
| 161 | BUDI-1S-T-B-24-S1-24-C-S | ENCLOSURE;WALL MOUNT;24F;SC;SIMPLEX;SM |
| 162 | 1933307-1 | PANEL,PATCH;FLUSHMOUNT;MODULAR;1933307-1 |
| 163 | VF7-11F11-S01 | RELAY,PLUG-IN;70A;12V;VF7-11F11-S01 |
| 164 | PID: 4090-9118 | INPUT/OUTPUT MODULE;FAS;TYCO;PID40909118 |
| 165 | L000-2653-000 | INTERFACE MODULE;NEED;WEATHER PROOF |
| 166 | L01-0066-322 | INTERFACE MODULE;WEATHER PROOF;OUTDOOR |
| 167 | BB-06 | MODULE BOX;METAL;TYCO;BB-06 |
| 168 | 2105032-3 | PATCH CORD;OPTICAL;AMP;LC-SC SM;3M |
| 169 | 0-1432793-1 | RELAY;TYCO;014327931 |
| 170 | 19MMX3M | ROD,EARTHING;19MM DIA X 3M LG;COPPER |
| 171 | 0677194CN | SENSOR;PHOTO ELECTRIC;SIMPLEX 4098-9754 |
| 172 | HW065 | CABLE HANDLER;HOT STICK;UNIELEEN;HW065 |
| 173 | RT083 | TERMINATION KIT;RAYCHEM;UNIELEEN;RT083 |
| 174 | SN-ASB10LM-6-1000V.9-TXL0XU | TRANSMITTER,FLOW;3/4IN;UNIVEFLO |
| 175 | DQM-WII G3/4 | GLAND,CABLE;3X4MM2;TYPE: DQM-WII G3/4 |
| 176 | DQM-WII G2 | GLAND,CABLE;4X95MM2;TYPE: DQM-WII G2 |
| 177 | EVO3900 | HEATER;WEBASTO;EVO3900 |
| 178 | T0054460399 | CARTRIDGE,CHISEL TIP;T0054460399 |
| 179 | SP933 | LUG,LIFTING;WELD ON;5 TON;SP933 |
| 180 | NSE-32A/3P/690V | BREAKER;NSE;32A;3P;690V |
| 181 | 25311-S | CONNECTOR;RUBBER;3-WAY |
| 182 | HH54P | RELAY;GENERAL PURPOSE;220VAC;24VDC;5A |
| 183 | #N/A | ALARM & STROBE LIGHT;230V;50HZ |
| 184 | #N/A | BOX;ADAPTABLE;6X6X3IN |
| 185 | #N/A | BULB;12V;45/40W |
| 186 | #N/A | BULB;30V;3W |
| 187 | #N/A | CABLE;PVC INSULATED;STRANDED;FLAT |
| 188 | #N/A | CONDUIT BOX;RECT;4INX2-1/8INX1-7/8IN |
| 189 | #N/A | DETECTOR,LEAK;ORTOMAT GPS;20700 |
| 190 | #N/A | JACK;TOPWIND;BULLDOG 10000LBS |
| 191 | #N/A | LAMP;GERMICIDAL-UV;75W;TUV36T5HO4PSE |
| 192 | #N/A | LIGHT,LED;220V;50HZ;3X1W |
| 193 | #N/A | LUG,CABLE;50-70MM CABLE;13MM HOLE;KP887 |
| 194 | #N/A | MCB;BP2;10A;50HZ;400V |
| 195 | #N/A | POWER SUPPLY;CONSTANT |
| 196 | #N/A | ROHS;10-277V DC;REDINGTON |
| 197 | #N/A | STRAP;EMT;STEEL;1/2IN;SNAP ON;1HOLE |
| 198 | #N/A | STRAP;EMT;STEEL;2IN;SNAP ON;1HOLE |
| 199 | #N/A | STRIP,SEALING;PUDA;OT-SS |
| 200 | #N/A | TAPE,ELECTRIC;3M;VARNISHED TYPE |
| 201 | #N/A | TERMINATOR-DP;POWER CONNECTION KIT |
| 202 | #N/A | TRAY,CABLE;STRAIGHT;300X150X3000MM |



