Home » News center » MTF 3/500-S02 italvibras motor stock
MTF 3/500-S02 italvibras motor stock
      Promulgator :admin      Time:2020-03-28
italvibras motor stock   MTF  2 poles - 3000/3600 rpm
Description Mechanical specifications Electrical specifications
kg KN Weight kg Max input power W Max.current A IA/IN
CODE TYPE SIZE TEMP 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 400V/50Hz 460V/60Hz 50Hz 60Hz
600375 MTF 3/65-S02 0 - 120°C 31/31 44/44 0.30/0.30  0.43/0.43 5.4 5.4 120 120 0.27 0.23 3.43 3.9
600369 MTF 3/200-S02 1 120°C 106/75 109/109 1.04/0.74 1.07/1.07 7.5 7.3 180 180 0.35 0.3 2.68 3
600370 MTF 3/300-S02 10 120°C 151/103 148/148 1.48/1.01 1.45/1.45 11.2 10.9 260 270 0.6 0.5 3.47 4.2
600378 MTF 3/500-S02 20 120°C 251/163 235/235 2.46/1.60 2.30/2.30 15 14.1 450 500 0.8 0.75 4.21 4.8
600456 MTF 3/650-S02 20 120°C 393/251 377/235 3.85/2.46 3.70/2.30 15.2 14.3 450 500 0.8 0.75 4.21 4.8
600380 MTF 3/800-S02 30 120°C 393/262 377/377 3.85/2.57 3.70/3.70 17 16.5 650 685 1.1 1 3.83 6
600285 MTF 3/1100-S90 40 - 120°C 590/590   566/566   5.79/5.79 5.55/5.55 26 25 940 1130 1.7 1.6 6.79 7
220V/50Hz
115V/60HZ
600375 MTF 3/65-S02 0 - 120°C 31/31 44/44 0.30/0.30  0.43/0.43 5.4 5.4 110 110 0.56 1.52 2.24 2.24
600369 MTF 3/200-S02 1 - 120°C 106/75 109/109 1.04/0.74 1.07/1.07 7.5 7.3 165 165 0.75 1.52 1.67 2.24
600370 MTF 3/300-S02 10 - 120°C 151/103 148/148 1.48/1.01 1.45/1.45 11.2 10.9 280 280 1.25 2.4 2.48 3.52
600378 MTF 3/500-S02 20 - 120°C 251/163 235/235 2.46/1.60 2.30/2.30 15 14.1 500 500 2.3 4.5 3.35 4.22
600456 MTF 3/650-S02 20 - 120°C 393/251 377/235 3.85/2.46 3.70/2.30 15.2 14.3 500 500 2.3 4.5 3.35 4.22
600380 MTF 3/800-S02 30 - 120°C 393/262     377/377  3.70/2.57 5.55/5.55 17 16.5 700 750 3.25 7 4 4.14
italvibras motor stock   MTF  4 poles - 1500/1800 rpm
Description Mechanical specifications Electrical specifications
kg KN Weight kg Max input power W Max.current A IA/IN
CODE TYPE SIZE TEMP 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 400V/50Hz 460V/60Hz 50Hz 60Hz
601446 MTF 15/80-S02 1 120°C 39/39 38/38 0.38/0.38  0.37/0.37 6.8 6.5 85 95 0.21 0.2 1.78 1.95
601403 MTF 15/200-S02 10 120°C 106/74 107/107 1.04/0.72 1.05/1.05 14 13.2 170 170 0.41 0.4 2.34 2.75
601405 MTF 15/400-S02 20 120°C 205/142 205/205 2.01/1.39 2.01/2.01 20.6 19.8 300 350 0.6 0.6 3.33 3.5
601406 MTF 15/550-S02 20 120°C 276/205 295/295 2.70/2.01 2.70/2.70 22 20.6 300 350 0.6 0.6 3.33 3.5
601407 MTF 15/700-S02 30 120°C 360/263 380/380 3.53/2.58 3.73/3.73 26 24.5 525 665 0.92 0.98 3.48 3.43
601280 MTF 15/1100-S90 40 - 120°C 522/522 491/491 5.12/5.12 4.82/4.82 36 31.4 900 1050 1.45 1.5 4.1 4.2
601379 MTF 15/1710-S02-VRS 50 - 150°C 894/322 878/355 8.77/3.16 8.61/3.48 44 41.5 1100 1200 2 1.9 4.29 4.89
601380 MTF 15/2000-S02-VRS 50 - 170°C 1021/357 1017/390 10.0/3.50 9.98/3.83 48 45.5 1350 1450 2.5 2.3 4.3 4.9
601381 MTF 15/3810-S02-VRS 70 - 135°C 1908/707   1872/718  18.7/6.94 18.4/7.04 100 93 2200 2500 3.9 3.9 7.11 6.92
 
No comment
Total 0 records, divided into1 pages. First Prev Next Last
Business time
9:00-22:00
  • Email:support@rig123.com