Home » News center » Double-vane pump PFED─ 5141090/029
Double-vane pump PFED─ 5141090/029
      Promulgator :lwx      Time:2018-11-06
Main performance parameters PFED5141 series
type displacementml/r Rated pressure Mpa Output flow L/min Driving power kW Speed range
front pump  Behind pump front pump  Behind pump front pump  Behind pump front pump  Behind pump r/min
 PFED─ 5141090/029 90 29.3 21 21 114 34 48 14 700~2000
 PFED─ 5141090/037 36.6 45 18
 PFED─ 5141090/045 45 57 24
 PFED─ 5141090/056 55.8 72 30
 PFED─ 5141090/070 69.9 91 37
 PFED─ 5141090/085  85.3 114 46
 PFED─ 5141110/029 109.6 29.3 141 34 58 14
 PFED─ 5141110/037 36.6 45 18
 PFED─ 5141110/045 45 57 24
 PFED─ 5141110/056 55.8 72 30
 PFED─ 5141110/070 69.9 91 37
 PFED─ 5141110/085 85.3 114 46
 PFED─ 5141129/029 129.2 29.3 168 34 69 14
 PFED─ 5141129/037 36.6 45 18
 PFED─ 5141129/045 45 57 24
 PFED─ 5141129/056 55.8 72 30
 PFED─ 5141129/070 69.9 91 37
 PFED─ 5141129/085 85.3 114 46
 PFED─ 5141150/029 150.2 29.3 197 34 80 14 700~1800
 PFED─ 5141150/037 36.6 45 18
 PFED─ 5141150/045 45 57 24
 PFED─ 5141150/056 55.8 72 30
 PFED─ 5141150/070 69.9 91 37
 PFED─ 5141150/085 85.3 114 46
 
No comment
Total 0 records, divided into1 pages. First Prev Next Last
Business time
9:00-22:00
  • Email:support@rig123.com