Home » News center » Double-vane pump PFED-4131029/016
Double-vane pump PFED-4131029/016
      Promulgator :lwx      Time:2018-11-06
Main performance parameters PFED4131 series
type displacementml/r Rated pressure Mpa Output flow L/min Driving power kW Speed range
front pump  Behind pump front pump  Behind pump front pump  Behind pump front pump  Behind pump r/min
 PFED-4131029/016 29.3 16.5 21 21 34 16 14 6.5 800~2500
 PFED-4131029/022 21.6 23 10
 PFED-4131029/028 28.1 33 14
 PFED-4131037/016 36.6 16.5 45 16 18 6.5
 PFED-4131037/022 21.6 23 10
 PFED-4131037/028 28.1 33 14
 PFED-4131037/036 35.6 43 18
 PFED-4131045/016 45 16.5 57 16 24 6.5
 PFED-4131045/022 21.6 23 10
 PFED-4131045/028 28.1 33 14
 PFED-4131045/036 35.6 43 18
 PFED-4131045/044 43.7 55 23
 PFED-4131056/016 55.8 16.5 72 16 30 6.5
 PFED-4131056/022 21.6 23 10
 PFED-4131056/028 28.1 33 14
 PFED-4131056/036 35.6 43 18
 PFED-4131056/044 43.7 55 23
 PFED-4131070/016 69.9 16.5 91 16 37 6.5
 PFED-4131070/022 21.6 23 10
 PFED-4131070/028 28.1 33 14
 PFED-4131070/036 35.6 43 18
 PFED-4131070/044 43.7 55 23
 PFED-4131085/016 85.3 16.5 114 16 46 6.5 800~2000
 PFED-4131085/022 21.6 23 10
 PFED-4131085/028 28.1 33 14
 PFED-4131085/036 35.6 43 18
 PFED-4131085/040 43.7 55 23
 
No comment
Total 0 records, divided into1 pages. First Prev Next Last
Business time
9:00-22:00
  • Email:support@rig123.com