ZLL(ZXG)
AR40-N04BG-B
delivery time:10 days
| Regulator, Pressure Boosting Valve | Regulator | Regulator Type | Standard |
|---|---|---|---|
| Applicable Fluid | Air | Shape | Standard |
| Operating Environment | Standard | Exhaust Mechanism | [Provided] Relief |
| Adverse Current Function | No | Supply Side, Connection Type | [NPT] NPT |
| Supply Side, Connection Dia. | 1/2 | Flow Direction | [(Right)] Left→Right |
| Control Side, Connection Type | [NPT] NPT | Control Side, Connection Dia. | 1/2 |
| Pressure Gauge | [With Pressure Gauge] Round-shaped pressure gauge (with limit indicator) | Size of Body | 40 |
| Accessory | With Bracket | Set Pressure | 0.05 to 0.85 MPa |
| Pressure Unit | Nameplate and pressure gauge units: psi | Custom-made Specifications | - |
| Handle Direction / Position | Handle downward | - | - |



