» Valve » Hydraulic valve » DL-02-A /DL-02-P,B,T /DL-02-W /DL-03-A /DL-03-P,B,T /DL-03-WModular restrictive valve | Specification | 02 | 03 | |
| Max. working pressure | (MPa) | 31.5 | |
| Max. Flow | (L/min) | 30 | 50 |
| Hydraulic fluid | Mineral oil;phosphate-ester | ||
| Fluid temp | (℃) | -20~70 | |
| Viscosity | (mm²/s) | 2.8~380 | |
| Cleanliness |
The maximum allowable cleanliness of the oil should be according to 9th degree of Standard NAS 1638.It is suggested that the minimum filter rating should be β 10 ≥75.
|
||



