| DN | 25 | |||||||
| Working pressure | (MPa) | 8, 16,25,31.5 | ||||||
| Maximum flow | (L/min) | 400 | ||||||
| Hystersis | (%) | <±1.5 | ||||||
| Repeatability | (%) | <±2 | ||||||
| Rated current | (mA) | 800 | ||||||
| Filtration accurancy | (um) | ≤20 | ||||||
| Hydraulic fluid | Mineral oil;phosphate-ester | |||||||
| Viscosity | (mm²/s) | 2.8~100 | ||||||
| Fluid temp | (℃) | -20~70 | ||||||
| Cleanliness |
Filter is recommended for the highest fluid pollution degree;the lowest specific filtration resistance according to ISO 4406(c)20/18/15.
|
|||||||
| DN | A | B | C | D | E | Fixing screw |
| BCY-25 | 85 | 40 | 80 | 168.5 | 168.5 | 4-M8 |
| BCY-32 | 102 | 50 | 80 | 168.5 | 176 | 4-M16 |
| BCY-40 | 125 | 60 | 80 | 168.5 | 188.5 | 4-M20 |
| BCY-50 | 140 | 68 | 80 | 168.5 | 196 | 4-M20 |