| Specification | 03 | 06 | 10 | |
| Maximum pressure | (MPa) | 31.5 | 31.5 | 31.5 |
| Maximum. Flow | (L/min) | 100 | 200 | 400 |
| Minimum. Flow | (L/min) | 3 | ||
| Rated current | (mA) | 800 | ||
| Coil resistance | (Ω) | 10~19.5 | ||
| Hystersis | (%) | <±1.5 | ||
| Repeatability | (%) | <±2 | ||
| Cleanliness | Filter is recommended for the highest fluid pollution degree;the lowest specific filtration resistance according to ISO 4406(c)20/18/15. | |||



