» Valve » Hydraulic valve » DYP-02-A /DYP-02-B /DYJ-03-A /DY-03-B Modular counter-balance valve
| Specification | 03 | 06 | |||
| Max. working pressure | (MPa) | 21 | |||
| Max. Flow | (L/min) | 35 | 70 | ||
| Working fluid | Mineral oil;phosphate-ester | ||||
| Fluid temp | (℃) | -20~70 | |||
| Viscosity | (mm²/s) | 12~380 | |||
| Working press | (MPa) | 7 | 14 | 21 | |
| Weight | (Kg) | 1.27 | 3.06 | ||
| Cleanliness |
The maximum allowable cleanliness of the oil should be according to 9th degree of Standard NAS 1638.It is suggested that the minimum filter rating should be β 10 ≥75.
|
||||



