| Specification | 02 | 03 | |
| Max. working pressure | (Mpa) | 31.5 | |
| Max. Flow | (L/min) | 40 | 100 |
| Working fluid | Mineral oil;phosphate-ester | ||
| Fluid temp. | (℃) | -20~70 | |
| Viscosity | (mm²/s) | 2.8~380 | |
| Opening pressure | (MPa) | a0.05 b0.25 c0.4 | |
| Weight | (kg) | 1 | 2.7 |
| Cleanliness |
The maximum allowable cleanliness of the oil should be according to 9th degree of Standard NAS1638.lt is suggested that the minimum filter rating should be β10≥75。 |
||



