GNZS594F-SGZF Drill cutting dry sieve
| model | GNZS594F-SGZF | GNZS703F-SGZF |
|---|---|---|
| Vibration track | straight line | |
| Processing capacity (m3/h) | 140 | 120 |
| Vibration motor power (kW) | 2×1.94 | |
| Number of screens (pieces) | 4 | 3 |
| Screen size (mm) | 585×1165 | 700×1250 |
| Screening area (m2) | 2.73 | 2.63 |
| Excitation intensity | ≤8.2G (adjustable) | ≤8.3G (adjustable) |
| Double amplitude (mm) | 4.5~6.48 | 4.6~6.62 |
| Screen box adjustment angle | -1 ~ +5° | |
| Feeding method | Funnel | |
| Feed inlet height (mm) | 1065 | |
| Explosion-proof standard | ExdIIBT4/IECEX/ATEX | |
| Weight (kg) | 1590 | 1538 |
| Length × width × height (mm) | 2912×1968×1435 | 2667×1968×1435 |



