|
PARTS FOR , " GUANGZHOU" BOP CONTROL SYSTEM SURFACE MOUNTED,MODEL:FKQ8408 REF. GUANGZHOU DONGSU PETROLEUM, CHINA FIG. 2, HYDROPNEUMATIC DIAGRAM OF FKQ8408 CONTROL SYSTEM FOR SURFACE BOP STACKS |
|
| 1 |
1/2" CHECK
VALVE 1/2" DLF-00-00 |
|
P/F "BPMF" BOP CONTROL SYSTEM, SURFACE MOUNTED, MODEL: FKQ1280-8, NOM. WP 3000 PSI, MAX. WP 5000 PSI, REF. BEIJING PETROLEUM MACHINERY FACTORY, CHINA HYDRAULIC MECHANISM |
|
| 2 | AIR OPERATED PRESSURE TRANSDUCER TYPE: YPQ400B 3808000041 |
| 3 | AIR OPERATED PRESSURE TRANSDUCER TYPE: YPQ250B 3808000011 |
| 4 | YTK SERIES PRESSURE SWITCH TYPE: YTK-02E 9170100000 |
| 5 | AIR MANUAL OPERATE REGUALING VALVE TYPE: JYSQ-21,25B 9161400000 |
|
FIG. 13 QYB40 -165L AIR OPERATED OIL PUMP 2 QYB40-165L气动油泵2 |
|
| 6 | STEEL BALL 4371010320 |
| 7 | O-RING SEAL 10X2.65 5303000950 |
| 8 | O-RING SEAL 31.5X3.55 (POLYURETHANE) 9163800043 |
| 9 | SPOOL 9163800028 |
| 10 | PISTON GASKET 9163800032 |
| 11 | GASKET SEAL FOR AIR CYLINDER 9165200009 |
| 12 | O-RING SEAL 230X8.6 5303101140 |
| 13 | SPOOL ROD COUPLING 9163800034 |
| 14 | O-RING SEAL 28X3.55 5303001120 |
| 15 | PRESSURE RING 9165202001 |
| 16 | SPRING SEAT 9165200021 |
| 17 | PLUNGER COPPER SLEEVE 9165200006 |
| 18 | V-SUPPLEMENT RING GASKET 9165201002 |
| 19 | SPOOL CONNECTING ROD 9163800027 |
| 20 | SPOOL ROD 9163800033 |
| 21 | SPOOL ROD SPRING 9163800036 |
| 22 | AIR CYLINDER 9165200011 |
| 23 | PLUNGER ROD 9165200007 |
| 24 | PRESSURE RING 9165201001 |
| 25 | PLUNGER TYPE CYLINDER 9165200003 |
|
FIG. 10 & 11 TRIPEX PUMP 2 QB21-80 三缸泵2 |
|
| 26 | OIL INLET AND OUT VALVE 9160100005 |
| 27 | SEALING GASKET 9160200050 |
| 28 | V-PRESSING RING FOR MODEL QB21-80 9160500045 |
| 29 | V-TEXTILE SEALING RING FOR MODEL QB21-80 9160500044 |
| 30 | CONNECTING ROD 9160200028 |
| 31 | CROSS HEAD 9160200027 |
| 32 | ELASTIC RETAINING RING FOR HPLE D0=25 4206022040 |
| 33 | CROSSHEAD SHAFT 9160100021 |
| 34 | CYLINDER QB21-80 9160100014 |
| 35 | PLUNGER QB21-80 9160100015 |
| FIG. 4 34ZS 21 -25 THREE-POSITION FOUR-WAY CONTROL VALVE | |
| 36 | O-RING 38X3.55 5303001110 |
| FIG. 3 23ZS 21-25D TWO-POSITION AND THREE WAY VALVE | |
| 37 | valve core 9161001000 |
| FIG. 2 JYSQ 21-25B AIR/MANUAL OPERATE REGULATING VALVE | |
| 38 | O-RING 63X3.55 5303001350 |
| 39 | PRESSURE REDUCING SEALING RING 9161200017 |
| 40 | O-RING 60X3.55 5303000230 |
| 41 | RETAINING RING 9161300004 |
| FIG. 1 JYS 21-25 PRESSURE REDUCING AND REGULATING VALVE | |
| 42 | OIL DRAIN SEALING RING 9161100021 |
| 43 | O-RING 31.5X3.55 5303001180 |
| 44 | O-RING 17X2.65 5303001010 |
| 45 | oil inlet plunger 9161200019 |
| 46 | small spring 9161100007 |
| 47 | BEARING 4301000060 |
| 48 | elastic retaining ring for rod D0=22 4206020150 |



