Home » News center » YDK500-4Ad
YDK500-4Ad
      Promulgator :admin      Time:2021-05-17
TYPE Voltage Current Speed Protection
单位 V A r/min Grade
YDK550-4Ad 460/400AC ≤1.2 1750/1460 IP56
YDK500-4Ad 460/400AC ≤1.2 1750/1460 IP56
YDK600-4Ad 460/400AC ≤1.4 1750/1460 IP56
Type Vol./Fre. Static Press Output Input Current Speed Airflow Noise
单位 V/Hz Pa W W A r/min m3/h dB(A)
YDK2-6B 220V/50Hz 0 2 23 0.13 420 360 <37
YDK7-6B 220V/50Hz 0 7 30 0.15 550 520 <39
YDK10-6B 220V/50Hz 0 10 35 0.16 630 620 <41
YDK16-6B 220V/50Hz 0 16 45 0.19 750 750 <43
YDK29-6B 220V/50Hz 0 29 66 0.3 900 920 <46
YDK22-6B 220V/50Hz 0 22 63 0.29 600 1000 <43
YDK24-6B 220V/50Hz 0 24 91 0.43 620 1120 <43
YDK45-6B 220V/50Hz 0 45 97 0.44 750 1400 <45
YDK33-6B 220V/50Hz 0 33 122 0.55 500 1700 <50
YDK54-6B 220V/50Hz 0 54 165 0.74 590 2050 <52
YDK87-6B 220V/50Hz 0 87 196 0.95 680 2400 <52
Type Vol. Fre. Output Current Speed
单位 V Hz W A r/min
YDK20-6M 220 50 20 0.18 550
YDK40-4M 220 50 40 0.54 820
YDK75-4M 220 50 75 0.83 860
YDK145-4M 220 50 145 1.1 950
YDK220-4M 220 50 220 1.68 1270
YDK180-6M 220 50 180 1.52 790
YDK600-4M 220 50 600 4.42 1230
Type Vol./Fre. Output Input Current Speed Noise
单位 V/Hz W W A r/min dB(A)
YDK380-4D 220/50 380 610 2.8 1070/800 <59
YDK450-6C 220/50 450 760 3.5 900/750 <62
YDK250-6W8 220/50 250 430 1.7 840/700 <52
YDK280-6Y8 220/50 280 460 2 880/750 <55
YDK550-6L8 220/50 550 800 3.6 860/710 <65
YDK600-4P8 220/50 600 1050 4.8 1130/930 <65
Type Vol. Fre. phase Output Current Speed Airflow
单位 V Hz W A r/min m3/h
YDK1200-6A 380 50 3 1200 4 940 18000
YDK1050-8A 380 60 3 1050 3.2 860 17000
YDK750-8A 380 50 3 750 2.5 710 16000
YDK1500-6D 380 50 3 1500 4 910 20000
YDK2000-6A 380 50 3 2000 6.5 940 22000
Next:YSK40-4C
Previous:YEF 2405A-25A-02
 
No comment
Total 0 records, divided into1 pages. First Prev Next Last
Business time
9:00-22:00
  • Email:support@rig123.com