| 1037701 | 1 | 96.64.69.050.3 | LEVER, VALVE FOOT, SET. SETEEL, MODEL:SDS-27E S/N:FS19113, P/NO: HSU55050, MFR: HUGHES SAFETY SHOWERS |
| 1037696 | 7 | 58.00.13.505.3 | SEAL, OIL, NITRILE, SIZE: TC 40-52-6, MFR: BROOK CROMPTON |
| 1037696 | 6 | 58.00.13.504.3 | SEAL, OIL, NITRILE, SIZE: SC 50-65-7, MFR: BROOK CROMPTON |
| 1037695 | 13 | 43.61.25.707.3 | TEMPERATURE CONTROLLER, TSA 651 MODEL:DEEX-F-300-2, 1-400D-50 S/N:6968/6969 (K-9792/9793), MODEL:DEEX-F-3000-2, 1-400D-50 S/N:6968/6969 (K-9792/9793), RANGE: +20 to +90DegC; MFR: JUMO P/N:EM1 |
| 1037496 | 8 | 27.27.06.105.3 | O-RING, STROKE ADJUSTOR, NBR, MODEL:ACID PACKAGE S/N:97/4594/023A, MODEL:CAUSTIC PACKAGE S/N:97/4594/043A, P/NO: 438.0006.211, MFR: MILTON ROY (UK) LTD |
| 1037496 | 4 | 20.45.33.350.3 | O-RING, MODEL:MS6001BDLN S/N:G06125,G06126,G06139,G06140, P/NO: G69-100, MFR: ROPER PUMP |
| 1037496 | 1 | 17.30.00.121.3 | RUBBER, MODEL:TBB234U12 S/N:234.12.01,234.12.03, P/NO: 1153867, MFR: KHD |
| 1037376 | 2 | 58.60.57.007.3 | - SEAL KIT, FOR HYDRAULIC CYLINDER, VARIOUS MODEL:AD3-855 S/N:0361,DRAWING NUMBER : C13-466/24,EQPT MFR SR. NO. : 0361,EQUIPMENT MODEL : AD3-855,EQUIPMENT TAG NO : A-7001, P/NO: DC070/125, MFR: KAVEE |
| 1037376 | 1 | 43.20.98.813.3 | SEAL, PUMP, CARBON/ETHYPROPYLENE, MODEL:TEC 90076P/134A/HAS S/N:TEC 343 , 344, P/NO: 22312240, MFR: TRICOOL ENGINEERING LTD |
| 1035932 | 284 | 59.76.05.003.3 | GASKET SET, FOR CS PCV 1/2", MODEL:5155L13 S/N:01801/98, P/NO: 1/2"GKT SET, MFR: SARTORIUS |
| 1035932 | 282 | 59.70.80.300.3 | O-RING, SPOOLBODY, 0.812" ID X 0.937" OD, VITON, MODEL:7812-1AAGJACCX, P/NO: 470112890, MFR: INSTROMET UK |
| 1035932 | 270 | 96.75.54.020.3 | COUPLER, SNAPLOCK, 2" SEAL BUNA, SPARES KIT T9 SKIMMER HEAD SK/0225, P/NO: 1020QC, MFR: VIKOMA INTERNATIONAL LTD. |
| 1035932 | 269 | 96.02.10.901.3 | HEADCRAP O-RING SEAL, NITRILE, EQUP MODEL:BC 9KG EQUP DESC:EXTINGUISHER SERIAL NO:- DRG NO :CC865-1003, P/NO:MBRH0230, MFR:ANGUS FIRE |
| 1035932 | 260 | 77.92.05.401.3 | GASKET, BONNET, COMPRESSED NON-ASBESTOS FIBRE, MODEL:FIG. 130 (V111) S/N:361022, DRAWING NUMBER : A-28038, P/NO: 1022051, MFR: GS DEZURIK |
| 1035932 | 238 | 59.76.05.023.3 | GASKET SET, FOR CS PCV 1", MODEL:5155L13 S/N:01801/98, P/NO: 1"GKT SET, MFR: SARTORIUS |
| 1035932 | 232 | 59.53.20.016.3 | - SEALING, MODEL:SAMPLE SCHEMATIC 111QRA-001(CO2) S/N:T-11-105-100, MODEL:SAMPLE SCHEMATIC 113QRA-005(CO2) S/N:T-11-105-101, MODEL:SAMPLE SCHEMATIC 211QRA-001(CO2) S/N:T-11-105-200, P/NO: 311798, MFR: MAIHAK |
| 1035932 | 183 | 58.72.67.121.3 | O-RING, MODEL:DE51BB S/N:55925591, P/NO: BB30DA, MFR: FLENDER-GRAFFENSTADEN |
| 1035932 | 176 | 43.46.99.002.3 | O-RING, NBR, MODEL:J4D250-2 S/N:2-9700951, P/NO: G-135-1A, MFR: TAIYO TECHNO |
| 1035932 | 171 | 43.20.10.148.3 | GASKET, MODEL:30GG145 S/N:CARRIER, MODEL:30GG170 S/N:CARRIER, MODEL:30GG245 S/N:CARRIER, P/NO: 10HA-502-802-EE-A, MFR: CARRIER |
| 1035932 | 170 | 43.20.10.009.3 | O-RING, MODEL:12A350XS S/N:P23554/P23555, P/NO: 012.2101.345, MFR: DENCO |
| 1035932 | 169 | 43.14.08.106.3 | GASKET, RING, MODEL:HTF FURNACES S/N:20063-1-F-4101,20063-2-F-4101, MODEL:REGEN GAS HTR S/N:20063-1-F-1301,20063-2-F-1301, P/NO: 185-SV-0006, MFR: FOSTER WHEELER ENERGY LTD-FIRED HEATERS |
| 1035932 | 168 | 42.73.16.012.3 | O-RING, EPDM, DRAWING NO : 30130, MFR SERIAL NO : 970951540, MFR MODEL : AP55-86GP, P/NO: 8327, MFR: SETRANCO LTD. |
| 1035932 | 167 | 42.73.16.011.3 | O-RING, EPDM, DRAWING NO : 30130, MFR SERIAL NO : 970951540, MFR MODEL : AP55-86GP, P/NO: 8140, MFR: SETRANCO LTD. |
| 1035932 | 166 | 42.73.16.007.9 | DRIVE, BELT, DRAWING NUMBER : 30131/4, MFR SERIAL NO. : 970951540, MFR MODEL : AP55-86GP, P/NO: 8730, MFR: SETRANCO LTD. |
| 1035932 | 165 | 42.07.76.026.3 | BELT, P/NO: 024-12017-000, MFR: S.E.I. SPA/YORK |
| 1035932 | 164 | 41.80.35.201.3 | BELT SET, RUBBER, MODEL:D2L S/N:2299, (SEE 85.14.41.140.1 (L1400) & 145.1(L1450) )SET OF 2, P/NO: SPA 1450/CSE 1400 W 40, MFR: CONTITECH |
| 1035932 | 163 | 33.36.05.008.3 | O-RING, MODEL:MS6001BDLN S/N:G06125,G06126,G06137,G06138,G06139,G06140, MODEL:MS7001EA DLN S/N:G06135,G06136,G06137, P/NO: J100019, MFR: GOULDS PUMPS |
| 1035932 | 162 | 33.36.05.007.3 | O-RING, UPPER INNER TUBE, MODEL:MS6001BDLN S/N:G06125,G06126,G06137,G06138,G06139,G06140, MODEL:MS7001EA DLN S/N:G06135,G06136,G06137, P/NO: J1000249, MFR: GOULDS PUMPS |
| 1035932 | 156 | 32.48.16.624.3 | MOTOR OILSEAL SET, GEAR UNIT SPARES, NITRILE RUBBER/SETEEL, MODEL:SBOX1AC1R8/P412, S/N:C335038/1, P/NO: OMMP/010/01/R5, MFR: MONO PUMPS |
| 1035932 | 52 | 20.45.33.372.3 | O-RING, MODEL:MS6001BDLN S/N:G06125,G06126,G06137,G06138,G06139,G06140, MODEL:MS7001EA DLN S/N:G06135,G06136,G06137, P/NO: 409073, MFR: FORAIN |
| 1035932 | 51 | 20.45.33.371.3 | O-RING, MODEL:MS6001BDLN S/N:G06125,G06126,G06137,G06138,G06139,G06140, MODEL:MS7001EA DLN S/N:G06135,G06136,G06137, P/NO: 409081, MFR: FORAIN |
| 1035932 | 37 | 20.45.16.118.3 | GASKET, BONNET, MODEL:MS6001BDLN S/N:G06125,G06126,G06137,G06138,G06139,G06140, MODEL:MS7001EA DLN S/N:G06135,G06136,G06137, P/NO: 1882945, MFR: FORAIN |
| 1035932 | 35 | 20.45.16.099.3 | GASKET SET, MODEL:MS7001EA DLN S/N:G06135,G06136,G06137, P/NO: 58534K771, MFR: MOOG |
| 1035932 | 34 | 20.45.16.098.3 | GASKET SET, MODEL:MS6001BDLN S/N:G06125,G06126,G06139,G06140, P/NO: 39385-D2, MFR: T & P CONTROLS |
| 1035932 | 32 | 20.45.16.079.3 | GASKET, MODEL:MS6001BDLN S/N:G06125,G06126,G06139,G06140, P/NO: 216304, MFR: TWIN DISC |
| 1035932 | 31 | 20.45.16.073.3 | GASKET, MODEL:MS6001BDLN S/N:G06125,G06126,G06139,G06140, P/NO: 201936, MFR: TWIN DISC |
| 1035892 | 2 | 89.65.57.111.9 | BIOCODE BELLACIDE 301:AQUEOUS SOLUTION OF TRIBUTY TETRADCYL PHOSPHONIUM CHLORIDE.PRODUCT NO:101400,101452.BWA WATER ADDITIVES WATER SLOUTION |



