Home » News center » YZUL-10-4
YZUL-10-4
      Promulgator :zhangzhuo      Time:2020-05-27
TYPE Exciting force (KN) Vibration frequency (r / min) Power rate (kw) Electric current  (A) Installation size mm Shape and installation dimensions Weight
(Kg)
φ2 n×φd φ1 φ3 B L E R
YZUL-3-4 3 1500 0.18 0.6 200 4×φ11.5 230 160 20 280 100 85 19
YZUL-5-4 5 1500 0.25 0.75 210 6×φ11.5 245 170 22 320 100 120 28
YZUL-8-4 8 1500 0.55 1.5 235 6×φ14 275 195 24 380 150 140 37
YZUL-10-4 10 1500 0.75 1.85 265 6×φ18 315 225 34 460 165 160 53
YZUL-15-4 15 1500 1.1 2.58 265 8×φ18 315 225 34 470 160 180 62
YZUL-30-4 30 1500 1.5 3.6 315 8×φ22 375 272 34 490 180 200 98
YZUL-50-4 50 1500 2.2 5.1 380 8×φ26 440 325 36 560 260 235 150
Next:YZQ16-6B
Previous:ZG618
 
No comment
Total 0 records, divided into1 pages. First Prev Next Last
Business time
9:00-22:00
  • Email:support@rig123.com