| Caterpillar 3512 | |||
| 1 | 4501416 | CARTRIDGE GP | 6 |
| 2 | 2247700 | HOSE AS | 148 |
| 3 | 2934877 | TUBE-TURBO | 2 |
| 4 | 2934878 | TUBE-TURBO | 2 |
| 5 | 1969530 | BEARING KT-M | 2 |
| 6 | 1138433 | SEAL GP | 4 |
| 7 |
1138432 (NPR:4361478) |
SEAL-CRANKSH | 4 |
| 8 | 1106994 | SPACER PLATE | 6 |
| 9 | 0S1590 | CAP SCREW | 6 |
| 10 | 1275400 | BEARING | 12 |
| 11 | 2353546 | SEAL-O-RING | 12 |
| 12 | 6V3348 | SEAL | 6 |
| 13 | 9X7371 | SEAL O RING | 6 |
| 14 | 2594598 | SEAL-O-RING | 6 |
| 15 | 9F8122 | CAP SCREW | 6 |
| 16 | 5F3144 | SEAL | 2 |
| 17 | 6Y7651 | CONE | 4 |
| 18 | 6Y7652 | CUP | 4 |
| 19 | 1J4034 | SEAL | 2 |
| 20 | 4639257 | KIT GASKET | 24 |
| 21 | 4639569 | KIT GASKET | 2 |
| 22 | 4920914 | KIT GASKET | 10 |
| 23 | 1756617 | GASKET KIT - | 2 |
| 24 | 1960237 | GASKET KIT | 2 |
| 25 | 2688154 | KIT-GASKET-S | 12 |
| 26 | 3010425 | KIT-GASKET-A | 2 |
| 27 | 9S8893 | BOLT | 12 |
| 28 | 5P8839 | WASHER | 12 |
| 29 | 6V5101 | SEAL | 2 |
| 30 |
3P0654 (NPR:2594600) |
SEAL-O-RING | 2 |
| 31 | 4931475 | KIT GASKET | 2 |
| 32 |
2478340 (NPR:2478341) |
BASE AS-ROCK | 2 |
| 33 | 1014197 | COVER | 2 |
| 34 | #NULL! | CAP A | 6 |
| 35 | 7N4782 | SPRING | 12 |
| 36 | 9X0352 | RECEPTACLE A | 6 |
| 37 | 1326469 | HARNESS AS | 6 |
| 38 | 2407032 | SEAL | 6 |
| 39 | 4168319 | LIFTER AS-VA | 12 |
| 40 | 2827944 | LIFTER AS-IN | 6 |
| 41 | 5P7530 | SEAL O RING | 6 |
| 42 | 3J9196 | NUT | 12 |
| 43 | 3171121 | NUT-JAM | 6 |
| 44 | 3580768 | SCREW-ADJUST | 12 |
| 45 | 3804843 | SCREW-ADJUST | 6 |
| 46 | 2302621 | ARM AS-ROCKE | 12 |
| 47 | 2302633 | SHAFT AS-ARM | 6 |
| 48 | 2657537 | BRIDGE-FLOAT | 6 |
| 49 | 2657538 | BDG-FLOAT EX | 6 |
| 50 | 2816159 | ARM AS-ROCKE | 6 |
| 51 | 7W1929 | TUBE | 2 |
| 52 | 3N2451 | JOINT AS | 8 |
| 53 | 2162285 | JOINT ASSEMB | 6 |
| 54 | 1077330 | BEARING | 24 |
| 55 | 1933282 | RETAINER AS | 12 |
| 56 | 2045447 | TUBE AS | 12 |
| 57 | 10R4343 | CYL PACK | 8 |
| 58 | 1445695 | RING-PISTON | 4 |
| 59 | 5096461 | RING-PISTON | 4 |
| 60 | 2236361 | RING-PISTON | 4 |
| 61 | 2531238 | RETAINER-PIN | 8 |
| 62 | 2638955 | PIN-PISTON | 4 |
| 63 | 6V1454 | SEAL O RING | 4 |
| 64 | 7N9044 | TUBE | 7 |
| 65 | 8N7641 | TUBE | 2 |
| 66 | 8N6406 | TUBE | 2 |
| 67 | 5P6302 | SEAL | 2 |
| 68 | 6V5066 | SEAL-O-RING | 4 |
| 69 | 6L8617 | CAP | 2 |
| 70 | 9Y5993 | GAGE | 2 |
| 71 | 9Y5983 | CORE AS | 4 |
| 72 | 9Y5992 | GASKET | 8 |
| 73 | 1267310 | TUBE A | 4 |
| 74 | 1267309 | TUBE | 2 |
| 75 | 1267305 | TUBE | 2 |
| 76 | 1267307 | TUBE | 2 |
| 77 | 1109538 | TUBE | 2 |
| 78 | 3905825 | TUBE-WATER | 2 |
| 79 | 3905826 | TUBE-WATER | 2 |
| 80 | 9S9635 | COUPLING | 2 |
| 81 | 8T1919 | SEAL | 16 |
| 82 | 3137770 | PUMP GP-F XF | 2 |
| 83 | 1H9696 | RING | 2 |
| 84 | 20R1270 | INJ GP FUEL | 24 |
| 85 | 5D5957 | SEAL | 4 |
| 86 | 9Y8389 | GASKET | 2 |
| 87 | 1623906 | PUMP AS-F PR | 2 |
| 88 | 4W3027 | BREATHER A | 6 |
| 89 | 2176692 | HOSE-TEE | 2 |
| 90 | 5P0597 | CLAMP | 6 |
| 91 | 5P4868 | CLAMP | 4 |
| 92 | 1417143 | HOSE-ELBOW | 2 |
| 93 | 6V3907 | SEAL-O-RING | 4 |
| 94 | 1N3333 | TUBE | 2 |
| 95 | 1092332 | SEAL O RING | 12 |
| 96 | 2534775 | TUBE AS | 2 |
| 97 | 2986387 | SEAL-O-RING | 2 |
| 98 | 6I2933 | INDICATOR | 4 |
| 99 | 1622177 | HOSE | 8 |
| 100 | 8N8741 | HOSE | 4 |
| 101 | 5P4869 | CLAMP | 6 |
| 102 | 8N5254 | HOSE | 4 |
| 103 | 5P3860 | CLAMP HOSE | 10 |
| 104 |
1637882 (NPR:2616847) |
ADAPTER | 2 |
| 105 |
1637882 (NPR:4152432) |
SENSOR GP-TE | 2 |
| 106 | 1619926 | SENSOR GP-PR | 8 |
| 107 |
2735041 (NPR:5221643) |
SENSOR GP-SP | 2 |
| 108 | 1022240 | SENSOR GP | 2 |
| 109 | 1946724 | SENSOR GP-PR | 8 |
| 110 |
1895746 (NPR:3181181) |
SENSOR GP | 4 |
| 111 | 1946725 | SENSOR GP-PR | 6 |
| 112 | 1R0756 | ELEMENT AS | 480 |
| 113 | 1R0726 | ELEMENT AS | 150 |
| 114 | EM3E9840 | CAT DEO 15W40,208L | 140 |
| 115 | 2056612 | COOLANT | 480 |
| 116 | 4P0710 | ELEMENT AS | 50 |
| 117 | 2720760 | SEAL-PIP | 48 |
| 118 | 2193240 | REGULATOR-TE | 18 |
| 119 | 2485513 | REGULATOR-TE | 32 |
| 120 | 8N6700 | VEE BELT SET | 4 |
| 121 | 8T1703 | SEAL-O-RING | 16 |
| 122 | 3S9643 | SEAL | 32 |
| 123 | 10R8618 | HEAD GP CYL | 6 |
| 124 | 0R5519 | CORE GP OIL | 2 |
| 125 | 10R4343 | CYL PACK | 4 |
| 126 | 20R8813 | PUMP GP-AUX | 2 |
| 127 | 10R1669 | PUMP GP WTR | 2 |
| 128 | 0R3230 | PUMP GP | 1 |
| 129 | 5P8154 | JOINT A | 2 |
| 130 | 7N4927 | GASKET | 8 |
| 131 | 1391568 | SOLENOID AS | 2 |
| 132 | 4568430 | HOSE BK | 100 |
| 133 | 1226870 | L/M HOSE-IN | 60 |
| 134 | 1666141 | HOSE-COOLANT | 63 |
| 135 | 1241906 | COUPLING | 2 |
| 136 | 1241900 | COUPLING | 2 |
| 137 | 1242121 | COUPLING | 5 |
| 138 | 1242153 | COUPLING | 1 |
| 139 | 6V9746 | SEAL-O-RING- | 6 |
| 140 | 1S5772 | GASKET | 2 |
| 141 | 3P6061 | GASKET | 2 |
| 142 | 7N3049 | GASKET | 2 |
| 143 | 7N3368 | GASKET | 2 |
| 144 | 7N4932 | GASKET | 2 |
| 145 | 4973911 | GASKET-ACCES | 4 |
| 146 | 4W0530 | RING | 4 |
| 147 | 4361478 | SEAL-CRANKSH | 2 |
| 148 | 1H9696 | RING | 2 |
| 149 | 4F7387 | SEAL | 2 |
| 150 | 5H6734 | SEAL-O-RING | 2 |
| 151 | 5P0840 | SEAL-O-RING | 6 |
| 152 | 5P6302 | SEAL | 2 |
| 153 | 6J2680 | SEAL O RING | 2 |
| 154 | 6V1454 | SEAL O RING | 4 |
| 155 | 6V3348 | SEAL | 6 |
| 156 | 6V5066 | SEAL-O-RING | 6 |
| 157 | 6V6809 | SEAL | 2 |
| 158 | 8T1919 | SEAL | 4 |
| 159 | 9X7371 | SEAL O RING | 4 |
| 160 | 2353546 | SEAL-O-RING | 8 |
| 161 | 2594598 | SEAL-O-RING | 12 |
| 162 | 2986387 | SEAL-O-RING | 2 |
| 163 | 5L5840 | WASHER | 4 |
| 164 | 1463450 | COUPLING-PER | 4 |
| 165 | 1463449 | COUPLING-PER | 4 |
| 166 | 6V0405 | SEAL | 8 |
| Caterpillar 3406 | |||
| 1 | 6N6657 | VEE BELT | 12 |
| 2 | 4N8216 | VEE BELT | 4 |
| 3 | 1R1808 | FILTER AS-LU | 4 |
| 4 | 1R0749 | FILTER AS FU | 4 |
| 5 | 3181181 | SENSOR GP | 4 |
| 6 | 2168684 | SENSOR GP-PR | 4 |
| 7 | 1020050 | SENSOR GP | 4 |
| 8 | EM3E9840 |
CAT DEO
5W40, 208L |
2 |
| 9 | 1290375 | BOWL | 4 |
| 10 | 1335673 | ELEMENT-FILT | 4 |
| 11 | 1374367 | BASE | 4 |
| 12 | 1421340 | ELEMENT AS | 4 |
| 13 | 1421403 | ELEMENT AS | 4 |



