| 151 | Fuel pump (arc gear pump) Changzhou | NPT5—00—13A | Each |
| 152 | Gear oil pump 40L (Beilun) | CY27 QZC22-01-00 matches existing models | station |
| 153 | Low-pressure piston | NPT34-00 matches existing models | station |
| 154 | High-pressure piston | NPT54—90—01 | Each |
| 155 | Outlet valve coupler (South Exit) | NPT57—20—01 | Each |
| 156 | Injector (South Exit) | NPT38—01—100—Q matches existing models | Each |
| 157 | Fuel injection valve outlet valve assembly (South Exit) | NPT37-00-000-Q matches existing models | Each |
| 158 | Plunger Coupler (South Exit) | NPT68—02—00B | Each |
| 159 | Fuel injection pump assembly (South Exit) | NPT38—01—200—Q matches existing models | group |
| 160 | Plunger Coupler (South Exit) | NPT68-00-00C matches existing models | group |
| 161 | Fuel injection pump assembly (South Exit) | NPT68-01-00C matches existing models | Each |
| 162 | Injector (South Exit) | NPT38-01-00A matches existing models | Each |
| 163 | Fuel injection pump lower body assembly | NPT69-00-00B matches existing models | Each |
| 164 | Hook frame | NPT38—02—000—Q | Each |
| 165 | Balanced beam | HT95-00-75 | Each |
| 166 | Rubber ball joint | 106T210003 | Each |
| 167 | Small round spring | 4DK | Each |
| 168 | Small round spring | QSJ7-52-10-004 | Each |
| 169 | Big circle spring | TZ031-87 | Each |
| 170 | Big circle spring | QSJ7-52-10-003 | Each |
| 171 | Intermediate spring | TZ029-87 | Each |
| 172 | Damper assembly | TZ030-87 | Each |
| 173 | Thermostatic element | NPT5 | Each |
| 174 | Thermostatic element | 4D 84-92 ℃ | Each |
| 175 | Thermostatic element | 4D 56-64 ℃ | Each |
| 176 | Constant temperature original | 8B 50-60 ℃ | Each |
| 177 | Exhaust manifold assembly㈡ | 45-55 ℃ | Each |
| 178 | Exhaust manifold assembly㈠ | DLC8-71-220 | group |
| 179 | Main bearing bolt | 08C711000 | Each |
| 180 | Host oil pump | 86F411010010 | root |
| 181 | Camshaft | QSC7-72-00-000 | station |
| 182 | Oil seal | DF10D | Section |
| 183 | Oil seal | 17 * 35 * 10 | Each |
| 184 | Oil seal | 20 * 35 * 10 | Each |
| 185 | Oil seal | 20 * 35 * 8 | Each |
| 186 | Oil seal | 25 * 42 * 10 | Each |
| 187 | Oil seal | 40 * 60 * 12 | Each |
| 188 | Oil seal | 65 * 45 * 7 | Each |
| 189 | Oil seal | 70 * 45 * 12 | Each |
| 190 | Oil seal | 65 * 90 * 12 | Each |
| 191 | Oil seal | 42 * 25 * 12 | Each |
| 192 | Oil seal | 45 * 70 * 12 | Each |
| 193 | Oil seal | 12 * 32 * 10 | Each |
| 194 | Oil seal | 45 * 65 * 8 | Each |
| 195 | Oil seal | 62 * 40 * 12 | Each |
| 196 | Oil seal | 90 * 70 * 12 | Each |
| 197 | Oil seal | 13 * 28 * 10 | Each |
| 198 | Withholding pipe head | 43 * 28 * 10 | Each |
| 199 | Withholding pipe head | 14mm | Each |
| 200 | Withholding pipe head | 20mm | Each |



