| Nanyang YBK3 explosion-proof motor model parameters table | |||||||||||
| Voltage: 380 v | Frequency: 50 hz | ||||||||||
| Motor model | Rated power | Rated current | Rated speed | Efficiency % | The power factor | The rated torque | Locked-rotor torque | Locked-rotor current | The maximum torque | The noise db (A) | The weight |
| (kW) | (A) | (r/min) | (η%) | (cosφ) | N.m | The rated torque | Rated current | The rated torque | (kg) | ||
| Tst | Ist | Tmax | |||||||||
| TN | TN | TN | |||||||||
| YBK3-200L1-2 | 30 | 54.9 | 2950 | 93.3 | 0.89 | 97.1 | 2.2 | 7.5 | 2.3 | 92 | 275 |
| YBK3-200L2-2 | 37 | 67.4 | 2950 | 93.7 | 0.89 | 119.8 | 2.2 | 7.5 | 2.3 | 92 | 300 |
| YBK3-225M-2 | 45 | 81.7 | 2960 | 94 | 0.89 | 145.2 | 2.2 | 7.6 | 2.3 | 92 | 420 |
| YBK3-250M-2 | 55 | 99.6 | 2965 | 94.3 | 0.89 | 177.2 | 2.2 | 7.6 | 2.3 | 93 | 477 |
| YBK3-280S-2 | 75 | 135.2 | 2970 | 94.7 | 0.89 | 241.2 | 2 | 6.9 | 2.3 | 94 | 640 |
| YBK3-280M-2 | 90 | 161.7 | 2970 | 95 | 0.89 | 289.4 | 2 | 7 | 2.3 | 94 | 697 |
| YBK3-315S-2 | 110 | 195.1 | 2975 | 95.2 | 0.9 | 353.1 | 2 | 7.1 | 2.2 | 96 | 1060 |
| YBK3-315M-2 | 132 | 233.6 | 2975 | 95.4 | 0.9 | 423.7 | 2 | 7.1 | 2.2 | 96 | 1120 |
| YBK3-315L1-2 | 160 | 279.4 | 2975 | 95.6 | 0.91 | 513.6 | 2 | 7.1 | 2.2 | 99 | 1290 |
| YBK3-315L2-2 | 200 | 348.6 | 2975 | 95.8 | 0.91 | 642 | 2 | 7.1 | 2.2 | 99 | 1430 |
| YBK3-355M-2 | 250 | 435.7 | 2980 | 95.8 | 0.91 | 801.2 | 2 | 7.1 | 2.2 | 103 | 1749 |
| YBK3-355L-2 | 315 | 549 | 2980 | 95.8 | 0.91 | 1009.5 | 2 | 7.1 | 2.2 | 103 | 2060 |



