YB3-180L-6W YB2-180L-6W Motor
1
  • YB3-180L-6W YB2-180L-6W Motor
2
views: 554

YB3-180L-6W YB2-180L-6W Motor

Rate:
0.0000/5

( 0 reviews )

Item NO.: V018918 MOQ: 0
Weight:    125kgs
Package Size:  
 Price:
$715.80
 Qty:
      $715.80
 Shipping:   Calculate Shipping Cost

YB2-180L-6W  YB3-180L-6W Motor

Model Power (kw) Speed (r/min) Current (A) Efficiency (%) Power factor Rated current Rated torque Maximum torque Noise Moment of inertia kg.m2 weight kg
                                                                     Synchronous speed 3000r/min
YB3-63M1-2 0.18 2800 0.52 66 0.8 5.5 2.3 2.2 61
YB3-63M2-2 0.25 2800 0.69 68 0.81 5.5 2.3 2.2 61
YB3-71M1-2 0.37 2800 0.99 70 0.81 6.1 2.3 2.2 64
YB3-71M2-2 0.55 2800 1.38 73 0.83 6.1 2.3 2.3 64
YB3-80M1-2 0.75 2825 1.77 77.4 0.83 6.8 2.3 2.3 67 0.005 43
YB3-80M2-2 1.1 2825 2.53 79.6 0.83 7.3 2.3 2.3 67 0.007 46
YB3-90S-2 1.5 2840 3.34 81.3 0.84 7.6 2.3 2.3 72 0.009 52
YB3-90L-2 2.2 2840 4.73 83.2 0.85 7.8 2.3 2.3 72 0.017 55
YB3-100L-2 3 2880 6.12 84.6 0.88 8.1 2.3 2.3 76 0.03 71
YB3-112M-2 4 2890 8.05 85.8 0.88 8.3 2.2 2.3 77 0.063 89
YB3-132S1-2 5.5 2900 10.91 87 0.88 8 2.2 2.3 80 0.073 105
YB3-132S2-2 7.5 2900 14.53 88.1 0.89 7.8 2.2 2.3 80 0.21 112
YB3-160M1-2 11 2930 21 89.4 0.89 7.9 2.2 2.3 86 0.25 161
YB3-160M2-2 15 2930 28.36 90.3 0.89 8 2.2 2.3 86 0.31 174
YB3-160L-2 18.5 2930 34.74 90.9 0.89 8.1 2.2 2.3 86 0.37 193
YB3-180M-2 22 2940 41.13 91.3 0.89 8.2 2.2 2.3 88 0.63 253
YB3-200L1-2 30 2950 55.67 92 0.89 7.5 2.2 2.3 90 0.73 333
YB3-200L2-2 37 2950 68.28 92.5 0.89 7.5 2.2 2.3 90 1.28 350
YB3-225M-2 45 2970 82.69 92.9 0.89 7.6 2.2 2.3 92 1.55 460
YB3-250M-2 55 2970 100.74 93.2 0.89 7.6 2.2 2.3 93 1.89 529
YB3-280S-2 75 2970 136.49 93.8 0.89 6.9 2 2.3 94 2.02 718
YB3-280M-2 90 2970 163.27 94.1 0.89 7 2 2.3 94 2.26 837
YB3-315S-2 110 2980 196.92 94.3 0.9 7.1 2 2.2 96 2.42 1265
YB3-315M-2 132 2980 235.55 94.6 0.9 7.1 2 2.2 96 2.726 1334
YB3-315L1-2 160 2980 281.78 94.8 0.91 7.1 2 2.2 98 3.22 1553
YB3-315L-2 185 2980 325.81 94.8 0.91 7.1 2 2.2 98 3.41 1725
YB3-315L2-2 200 2980 351.49 95 0.91 7.1 2 2.2 98 3.86 1840
YB3-355S1-2 185 2980 325.12 95 0.91 7.1 2 2.2 98 4.82 1944
YB3-355S2-2 200 2980 351.49 95 0.91 7.1 2 2.2 98 5.46 1944
YB3-355M1-2 220 2980 386.64 95 0.91 7.1 2 2.2 100 6.22 2116
YB3-355M2-2 250 2980 439.36 95 0.91 7.1 2 2.2 100 6.54 2415
YB3-355L1-2 280 2980 492.08 95 0.91 7.1 2 2.2 100 6.95 2599
YB3-355L2-2 315 2980 559.74 95 0.9 7.1 2 2.2 100 7.06 2668
When the voltage U is not 380V, the current I = IN * 380U, and the remaining parameters are unchanged.
Model Power (kw) Speed (r/min) Current (A) Efficiency (%) Power factor Rated current Rated torque Maximum torque Noise Moment of inertia kg.m2 weight kg
Synchronous speed 1500r/min
YB3-63M1-4 0.12 1380 0.44 58 0.72 4.4 2.3 2.2 52
YB3-63M2-4 0.18 1380 0.59 63 0.73 4.4 2.3 2.2 52
YB3-71M1-4 0.25 1380 0.78 66 0.74 5.2 2.3 2.2 55
YB3-71M2-4 0.37 1380 1.09 69 0.75 5.2 2.3 2.2 55
YB3-80M1-4 0.55 1390 1.38 80.7 0.75 6.3 2.3 2.3 58 0.007 43
YB3-80M2-4 0.75 1390 1.91 79.6 0.75 6.5 2.3 2.3 58 0.012 46
YB3-90S-4 1.1 1400 2.74 81.4 0.75 6.6 2.3 2.3 61 0.015 51
YB3-90L-4 1.5 1400 3.67 82.8 0.75 6.9 2.3 2.3 61 0.031 55
YB3-100L1-4 2.2 1420 4.9 84.3 0.81 7.5 2.3 2.3 64 0.039 71
YB3-100L2-4 3 1420 6.5 85.5 0.82 7.6 2.3 2.3 64 0.059 89
YB3-112M-4 4 1440 8.56 86.6 0.82 7.7 2.3 2.3 65 0.113 105
YB3-132S-4 5.5 1440 11.62 87.7 0.82 7.5 2 2.3 71 0.167 112
YB3-132M-4 7.5 1440 15.48 88.7 0.83 7.4 2 2.3 71 0.36 117
YB3-160M-4 11 1460 21.89 89.8 0.85 7.5 2.2 2.3 75 0.42 172
YB3-160L-4 15 1460 29.25 90.6 0.86 7.5 2.2 2.3 75 0.68 193
YB3-180M-4 18.5 1470 35.84 91.2 0.86 7.7 2.2 2.3 76 0.072 253
YB3-180L-4 22 1470 42.43 91.6 0.86 7.8 2.2 2.3 76 0.81 278
YB3-200L-4 30 1470 57.42 92.3 0.86 7.2 2.2 2.3 79 1.21 385
YB3-225S-4 37 1480 70.51 92.7 0.86 7.3 2.2 2.3 81 1.85 460
YB3-225M-4 45 1480 85.39 93.1 0.86 7.4 2.2 2.3 81 2.32 477
YB3-250M-4 55 1480 103.92 93.5 0.86 7.4 2.2 2.3 83 2.86 644
YB3-280S-4 75 1480 137.75 94 0.88 6.7 2 2.3 86 3.34 765
YB3-280M-4 90 1485 164.95 94.2 0.88 6.9 2 2.3 86 4.68 897
YB3-315S-4 110 1485 200.97 94.5 0.88 6.9 2 2.2 93 4.96 1323
YB3-315M-4 132 1485 240.65 94.7 0.88 6.9 2 2.2 93 5.22 1380
YB3-315L1-4 160 1485 287.81 94.9 0.89 6.9 2 2.2 94 5.43 1518
YB3-315L-4 185 1485 332.78 94.9 0.89 6.9 2 2.2 94 5.62 1633
YB3-315L2-4 200 1485 359.01 95.1 0.89 6.9 2 2.2 94 6.45 1725
YB3-355S1-4 185 1488 332.08 95.1 0.89 6.9 2 2.2 94 6.56 1955
YB3-355S2-4 200 1488 359.01 95.1 0.89 6.9 2 2.2 94 6.88 2070
YB3-355M1-4 220 1488 390.52 95.1 0.9 6.9 2 2.2 95 7.22 2231
YB3-355M2-4 250 1488 443.77 95.1 0.9 6.9 2 2.2 95 7.46 2392
YB3-355L1-4 280 1488 497.03 95.1 0.9 6.9 2 2.2 95 7.68 2599
YB3-355L2-4 315 1488 559.15 95.1 0.9 6.9 2 2.2 95 7.8 2990
When the voltage U is not 380V, the current I = IN * 380U, and the remaining parameters are unchanged.
Model Power (kw) Speed (r/min) Current (A) Efficiency (%) Power factor Rated current Rated torque Maximum torque Noise Moment of inertia kg.m2 weight kg
Synchronous speed 1000r/min
YB3-71M1-6 0.18 910 0.67 62 0.66 4 1.9 2 52
YB3-71M2 -6 0.25 910 0.89 63 0.68 4 1.9 2 52
YB3-80M1-6 0.37 910 1.27 63 0.7 4.7 1.9 2 54 0.039 46
YB3-80M2-6 0.55 910 1.54 75.4 0.72 4.7 1.9 2.1 54 0.059 51
YB3-90S-6 0.75 910 2.09 75.9 0.72 5.8 2.1 2.1 57 0.113 69
YB3-90L-6 1.1 910 2.93 78.1 0.73 5.9 2.1 2.1 57 0.167 71
YB3-100L-6 1.5 940 3.86 79.8 0.74 6 2.1 2.1 61 0.36 89
YB3-112M-6 2.2 940 5.52 81.8 0.74 6 2.1 2.1 65 0.42 105
YB3-132S-6 3 960 7.39 83.3 0.74 6.2 2 2.1 69 0.68 112
YB3-132M1-6 4 960 9.71 84.6 0.74 6.8 2 2.1 69 0.072 117
YB3-132M2-6 5.5 960 12.96 86 0.75 7.1 2 2.1 69 0.81 120
YB3-160M-6 7.5 970 16.75 87.2 0.78 6.7 2.1 2.1 73 1.21 177
YB3-160L -6 11 970 23.85 88.7 0.79 6.9 2.1 2.1 73 1.32 202
YB3-180L-6 15 970 31.37 89.7 0.81 7.2 2 2.1 73 1.62 258
YB3-200L1-6 18.5 970 38.39 90.4 0.81 7.2 2.1 2.1 76 1.84 333
YB3-200L2-6 22 970 44.84 90.9 0.82 7.3 2.1 2.1 76 2.43 362
YB3-225M-6 30 980 61.36 91.7 0.81 7.1 2 2.1 76 2.68 471
YB3-250M-6 37 980 72.58 92.2 0.84 7.1 2.1 2.1 78 3.46 603
YB3-280S-6 45 980 85.76 92.7 0.86 7.2 2.1 2 80 3.97 730
YB3-280M-6 55 980 104.37 93.1 0.86 7.2 2.1 2 80 4.57 839
YB3-315S-6 75 985 143.07 93.7 0.85 6.7 2 2 85 4.83 1242
YB3-315M-6 90 985 169.15 94 0.86 6.7 2 2 85 5.32 1311
YB3-315L1-6 110 985 208.5 94.3 0.85 6.7 2 2 85 5.95 1506
YB3-315L2-6 132 985 246.51 94.6 0.86 6.7 2 2 85 7.32 1610
YB3-355S-6 160 985 294.74 94.8 0.87 6.7 2 2 92 7.89 1897
YB3-355M1-6 185 985 340.79 94.8 0.87 6.7 2 2 92 8.17 2024
YB3-355M2-6 200 985 367.65 95 0.87 6.7 2 2 92 8.25 2265
YB3-355L1-6 220 985 404.41 95 0.87 6.7 2 2 92 8.36 2461
YB3-355L2-6 250 985 459.56 95 0.87 6.7 2 2 92 8.38 2587
When the voltage U is not 380V, the current I = IN * 380U, and the remaining parameters are unchanged.
Model Power (kw) Speed (r/min) Current (A) Efficiency (%) Power factor Rated current Rated torque Maximum torque Noise Moment of inertia kg.m2 weight kg
        Synchronous speed 750r/min
YB3-80M1-8 0.18 710 0.86 52 0.61 3.3 1.8 1.9 52 0.16 43
YB3-80M2-8 0.25 710 1.13 55 0.61 3.3 1.8 1.9 52 0.18 46
YB3-90S-8 0.37 710 1.44 63 0.62 4 1.8 1.9 56 0.2 52
YB3-90L-8 0.55 710 2.07 64 0.63 4 1.8 2 56 0.22 55
YB3-100L1-8 0.75 710 2.36 71 0.68 4 1.8 2 59 0.24 72
YB3-100L2-8 1.1 710 3.32 73 0.69 5 1.8 2 59 0.25 90
YB3-112M-8 1.5 710 4.4 75 0.69 5 1.8 2 61 0.28 106
YB3-132S-8 2.2 710 5.8 79 0.73 6 1.8 2 64 0.3 113
YB3-132M-8 3 710 7.71 81 0.73 6 1.8 2 64 0.32 118
YB3-160M1-8 4 720 10.28 81 0.73 6 1.9 2 68 0.46 152
YB3-160M2-8 5.5 720 13.42 83 0.75 6 1.9 2 68 0.61 166
YB3-160L-8 7.5 720 17.64 85 0.76 6 1.9 2 68 1.06 202
YB3-180L-8 11 730 25.28 87 0.76 6.5 2 2 70 1.6 258
YB3-200L-8 15 730 33.69 89 0.76 6.6 2 2 73 2.28 262
YB3-225S-8 18.5 730 40.04 90 0.78 6.6 1.9 2 73 2.74 431
YB3-225M-8 22 730 47.35 90.5 0.78 6.6 1.9 2 73 3.67 454
YB3-250M-8 30 730 63.4 91 0.79 6.5 1.9 2 75 5.16 609
YB3-280S-8 37 740 77.77 91.5 0.79 6.6 1.9 2 76 5.82 695
YB3-280M-8 45 740 94.07 92 0.79 6.6 1.9 2 76 6.74 805
YB3-315S-8 55 740 111.17 92.8 0.81 6.6 1.8 2 82 7.35 1058
YB3-315M-8 75 740 150.46 93.5 0.81 6.2 1.8 2 82 8.79 1265
YB3-315L1-8 90 740 177.77 93.8 0.82 6.4 1.8 2 82 9.18 1288
YB3-315L2-8 110 740 216.82 94 0.82 6.4 1.8 2 82 10.19 1495
YB3-355S-8 132 740 259.63 94.2 0.82 6.4 1.8 2 90 11.24 1886
YB3-355M-8 160 740 314.7 94.2 0.82 6.4 1.8 2 90 12.48 2093
YB3-355L1-8 185 740 363.87 94.2 0.82 6.4 1.8 2 90 13.56 2415
YB3-355L2-8 200 740 387.4 94.5 0.83 6.4 1.8 2 90 13.72 2530
When the voltage U is not 380V, the current I = IN * 380U, and the remaining parameters are unchanged.
Model Power (kw) Speed (r/min) Current (A) Efficiency (%) Power factor Rated current Rated torque Maximum torque Noise Moment of inertia kg.m2 weight kg
Synchronous speed 750r/min
YB3-250M-10 18.5 585 43.38 90 0.72 6.2 1.8 2 75 5.16 609
YB3-250M-10 22 585 51.58 90 0.72 6.2 1.8 2 75 5.16 609
YB3-280S-10 30 585 68.84 90.7 0.73 6.2 1.6 2 75 5.82 695
YB3-280M-10 37 585 82.64 90.7 0.75 6.2 1.6 2 75 6.74 805
YB3-315S-10 45 587 99.63 91.5 0.75 6.2 1.5 2 82 7.35 920
YB3-315M-10 55 587 121.11 92 0.75 6.2 1.5 2 82 8.79 1100
YB3-315L1-10 75 587 162.09 92.5 0.76 5.8 1.5 2 82 9.18 1120
YB3-315L2-10 90 587 190.95 93 0.77 5.9 1.5 2 82 10.19 1300
YB3-355S-10 90 587 190.95 93 0.77 5.9 1.5 2 82 11.24 1640
YB3-355M1-10 110 587 229.89 93.2 0.78 6 1.3 2 90 12.48 1820
YB3-355M2-10 132 587 274.99 93.5 0.78 6 1.3 2 90 12.48 2100
YB3-355L1-10 160 587 333.32 93.5 0.78 6 1.3 2 90 13.56 2200
YB3-355L2-10 185 587 385.4 93.5 0.78 6 1.3 2 90 13.72 2260
When the voltage U is not 380V, the current I = IN * 380U, and the remaining parameters are unchanged.
Model Power (kw) Speed (r/min) Current (A) Efficiency (%) Power factor Rated current Rated torque Maximum torque Noise Moment of inertia kg.m2 weight kg
Synchronous speed 500r/min
YB3-250M-12 18.5 480 47.67 88 0.67 5.5 1.5 2 75 5.16 605
YB3-280S-12 22 480 55.05 88 0.69 5.5 1.5 2 85 5.82 700
YB3-280M-12 30 480 71.13 89 0.72 5.5 1.5 2 85 6.74 920
YB3-315S-12 37 485 84.86 92 0.72 6.5 1.2 2 86 7.35 1100
YB3-315M-12 45 485 103.21 92 0.72 6.5 1.2 2 89 8.79 1120
YB3-315L1-12 55 485 124.42 92 0.73 6.5 1.2 2 89 9.18 1300
YB3-315L2-12 75 485 167.84 93 0.73 6.5 1.2 2 92 10.19 1640
YB3-355S-12 75 485 167.84 93 0.73 6.5 1.2 2 92 11.24 1820
YB3-355M1-12 90 485 196.04 93 0.75 6.5 1.2 2 92 12.48 2100
YB3-355M2-12 110 485 238.32 93.5 0.75 6.5 1.2 2 95 12.48 2100
YB3-355L1-12 132 485 285.99 93.5 0.75 6.5 1.2 2 95 13.56 2200
YB3-355L2-12 160 485 333.32 93.5 0.78 6.5 1.2 2 95 13.72 2300
When the voltage U is not 380V, the current I = IN * 380U, and the remaining parameters are unchanged.
Model Power (kw) Speed (r/min) Current (A) Efficiency (%) Power factor Rated current Rated torque Maximum torque Noise Moment of inertia kg.m2 weight kg
          Synchronous speed 428r/min
YB3-280S-14 18.5 415 47.51 87 0.68 5.5 1.2 2 82 5.82 700
YB3-280M-14 22 415 54.88 87 0.7 5.5 1.2 2 82 6.74 920
YB3-315S-14 30 420 70.77 92 0.7 6.5 1.2 2 86 7.35 1100
YB3-315M-14 37 420 87.29 92 0.7 6.5 1.2 2 86 8.79 1120
YB3-315L1-14 45 420 106.16 92 0.7 6.5 1.2 2 89 9.18 1300
YB3-315L2-14 55 420 126.15 92 0.72 6.5 1.2 2 89 10.19 1640
YB3-355S-14 75 420 172.02 92 0.72 6.5 1.2 2 92 11.24 1820
YB3-355M1-14 90 420 205.31 92.5 0.72 6.5 1.2 2 92 12.48 2100
YB3-355M2-14 110 420 250.94 92.5 0.72 6.5 1.2 2 92 12.48 2100
YB3-355L-14 132 420 291.41 93 0.74 6.5 1.2 2 95 13.56 2200
When the voltage U is not 380V, the current I = IN * 380U, and the remaining parameters are unchanged.
Model Power (kw) Speed (r/min) Current (A) Efficiency (%) Power factor Rated current Rated torque Maximum torque Noise Moment of inertia kg.m2 weight kg
 Synchronous speed 375r/min
YB3-315S-16 22 360 55.84 90.7 0.66 6.5 1.2 2 86 7.35 1100
YB3-315M-16 30 360 76.14 90.7 0.66 6.5 1.2 2 86 8.79 1120
YB3-315L1-16 37 360 93.6 91 0.66 6.5 1.2 2 86 9.18 1300
YB3-315L2-16 45 360 113.83 91 0.66 6.5 1.2 2 89 10.19 1640
YB3-355S-16 55 365 136.3 91.5 0.67 6.5 1.2 2 89 11.24 1820
YB3-355M1-16 75 365 185.87 91.5 0.67 6.5 1.2 2 92 12.48 2100
YB3-355M2-16 90 365 218.57 92 0.68 6.5 1.2 2 92 12.48 2100
YB3-355L-16 110 365 267.14 92 0.68 6.5 1.2 2 92 13.56 2200
When the voltage U is not 380V, the current I = IN * 380U, and the remaining parameters are unchanged.



 
No comment
Total 0 records, divided into1 pages. First Prev Next Last
View History
Business time
9:00-22:00
  • Email:support@rig123.com